The Merritt Family Journey Through Time
Matches 1 to 10 of 10 for First Name starts with MATT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARR, Mattie Louise "Mattie" | I67 | ||
| 2 | GAMBRELL, Matthew | I776 | b. 5 Jul 1796 | Pendleton District,SC |
| 3 | GAMBRELL, Matthew Terry | I768 | b. Abt 1826 | Anderson County,SC |
| 4 | MERRITT, Matt | I504 | ||
| 5 | MERRITT, Mattie Tripp | I112 | b. 4 Mar 1904 | Brushy Creek section of Anderson County,SC |
| 6 | ORR, Matthew Scott "Matthew" | I531 | ||
| 7 | REEVES, Matt | I594 | ||
| 8 | S, Mattie | I1219 | b. Nov 9, 1873 | |
| 9 | SAYLORS, Matthew Landon | I953 | ||
| 10 | WILLIAMS, Matthew Casey | I567 |
We make every effort to document our research. If you have something you would like to add, please contact us.