The Merritt Family Journey Through Time
Matches 1 to 34 of 34
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Apr 1951 | I426 |
2 | ![]() | 3 Nov 1942 | I278 |
3 | ![]() | Jan 1858 | I777 |
4 | ![]() | Oct 1843 | I773 |
5 | ![]() | 2 Mar 1992 | I783 |
6 | ![]() | 6 Dec 1960 | I757 |
7 | ![]() | I784 | |
8 | ![]() | 26 Dec 1882 | I764 |
9 | ![]() | 29 Jan 1866 | I774 |
10 | ![]() | 5 Jul 1867 | I760 |
11 | ![]() | 6 Jan 1830 | I9 |
12 | ![]() | 12 Jul 1867 | I814 |
13 | ![]() | 14 Mar 1968 | I699 |
14 | ![]() | 13 Mar 1855 | I10 |
15 | ![]() | 3 May 1927 | I289 |
We make every effort to document our research. If you have something you would like to add, please contact us.