The Merritt Family Journey Through Time
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Dec 1852 | I806 |
2 | ![]() | 6 Apr 1902 | I85 |
3 | ![]() | 8 Oct 1906 | I30 |
4 | ![]() | 9 Sep 1894 | I27 |
5 | ![]() | 13 Aug 1905 | I113 |
6 | ![]() | 18 Dec 1909 | I40 |
7 | ![]() | 1 Apr 1896 | I20 |
8 | ![]() | 17 Jul 1898 | I24 |
9 | ![]() | 14 Dec 1853 | I4 |
10 | ![]() | 30 Mar 1900 | I28 |
11 | ![]() | 4 Mar 1904 | I112 |
12 | ![]() | 11 Feb 1886 | I91 |
13 | ![]() | 24 Oct 1912 | I25 |
14 | ![]() | 21 Feb 1893 | I95 |
15 | ![]() | 26 Apr 1915 | I26 |
16 | ![]() | 5 Jul 1873 | I19 |
17 | ![]() | 3 Oct 1892 | I957 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jan 1915 | I105 |
2 | ![]() | 29 Aug 1923 | I4 |
3 | ![]() | 19 Mar 1929 | I718 |
We make every effort to document our research. If you have something you would like to add, please contact us.