The Merritt Family Journey Through Time
Matches 1 to 12 of 12 for First Name starts with MARTHA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I944 | ||
2 | ![]() | I801 | ||
3 | ![]() | I1293 | b. Sept 19, 1826 | |
4 | ![]() | I262 | b. 4 Jun 1843 | Anderson County,SC ![]() |
5 | ![]() | I325 | ||
6 | ![]() | I253 | b. 17 May 1884 | |
7 | ![]() | I1198 | ||
8 | ![]() | I28 | b. 30 Mar 1900 | Brushy Creek section of Anderson County,SC ![]() |
9 | ![]() | I1116 | ||
10 | ![]() | I19 | b. 5 Jul 1873 | Brushy Creek section of Anderson County,SC ![]() |
11 | ![]() | I273 | ||
12 | ![]() | I186 | b. 21 Nov 1953 | Columbia,SC ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.