The Merritt Family Journey Through Time
Matches 1 to 12 of 12 for First Name starts with MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOWEN, Martha | I944 | ||
| 2 | GAMBRELL, Martha | I801 | ||
| 3 | HUCKABY, Martha "Mattie" | I1293 | b. Sept 19, 1826 | |
| 4 | MCNEELY, Martha Ann "Ann" | I262 | b. 4 Jun 1843 | Anderson County,SC |
| 5 | MERRITT, Martha | I325 | ||
| 6 | MERRITT, Martha Adlade | I253 | b. 17 May 1884 | |
| 7 | MERRITT, Martha Ann | I1198 | ||
| 8 | MERRITT, Martha Mabel "Mabel" | I28 | b. 30 Mar 1900 | Brushy Creek section of Anderson County,SC |
| 9 | PEARSON, Martha | I1116 | ||
| 10 | SMITH, Martha Caroline "Carrie" | I19 | b. 5 Jul 1873 | Brushy Creek section of Anderson County,SC |
| 11 | WATSON, P(twin) Martha Darcus "Martha" | I273 | ||
| 12 | WILSON, Martha Ann | I186 | b. 21 Nov 1953 | Columbia,SC |
We make every effort to document our research. If you have something you would like to add, please contact us.