The Merritt Family Journey Through Time
Matches 1 to 6 of 6 for First Name starts with EUGENE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHILDRESS, Eugene "Dick" | I296 | ||
| 2 | EMORY, Eugene | I1181 | ||
| 3 | FULBRIGHT, Eugene Talmadge "Gene" | I738 | ||
| 4 | GAMBRELL, Eugene Rosell "Eugene" | I789 | b. 9 Aug 1917 | Anderson County,SC |
| 5 | MERRITT, Eugene Washington PJr. | I66 | ||
| 6 | MERRITT, P(twin) Eugene Washington "Gene" | I40 | b. 18 Dec 1909 | Brushy Creek section of Anderson County,SC |
We make every effort to document our research. If you have something you would like to add, please contact us.