The Merritt Family Journey Through Time
Matches 1 to 16 of 16 for Last Name equals SMITH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1325 | ||
2 | ![]() | I97 | b. 7 Aug 1861 | |
3 | ![]() | I1169 | ||
4 | ![]() | I693 | ||
5 | ![]() | I1062 | ||
6 | ![]() | I739 | ||
7 | ![]() | I1163 | ||
8 | ![]() | I1170 | ||
9 | ![]() | I110 | b. 3 Nov 1888 | Cowards,SC ![]() |
10 | ![]() | I19 | b. 5 Jul 1873 | Brushy Creek section of Anderson County,SC ![]() |
11 | ![]() | I641 | b. 19 May 1954 | |
12 | ![]() | I756 | ||
13 | ![]() | I753 | ||
14 | ![]() | I1165 | ||
15 | ![]() | I1164 | ||
16 | ![]() | I1171 |
We make every effort to document our research. If you have something you would like to add, please contact us.