The Merritt Family Journey Through Time
Matches 1 to 16 of 16 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SMITH | I1325 | ||
| 2 | SMITH, Amanda Aramenthia "Aramenthia or Arra" | I97 | b. 7 Aug 1861 | |
| 3 | SMITH, Chasity | I1169 | ||
| 4 | SMITH, Danny | I693 | ||
| 5 | SMITH, Faris P. | I1062 | ||
| 6 | SMITH, Jack | I739 | ||
| 7 | SMITH, Jimmy | I1163 | ||
| 8 | SMITH, Kuric | I1170 | ||
| 9 | SMITH, Lola Myrtle "Lola" | I110 | b. 3 Nov 1888 | Cowards,SC |
| 10 | SMITH, Martha Caroline "Carrie" | I19 | b. 5 Jul 1873 | Brushy Creek section of Anderson County,SC |
| 11 | SMITH, Michael Howard "Mike" | I641 | b. 19 May 1954 | |
| 12 | SMITH, Morgan | I756 | ||
| 13 | SMITH, Ollie | I753 | ||
| 14 | SMITH, Pamela "Pam" | I1165 | ||
| 15 | SMITH, Victor Lance | I1164 | ||
| 16 | SMITH, Walter | I1171 |
We make every effort to document our research. If you have something you would like to add, please contact us.