The Merritt Family Journey Through Time
Matches 1 to 7 of 7 for Last Name equals PERRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1151 | b. May 1886 | |
2 | ![]() | I2 | b. Apr 1854 | South Carolina ![]() |
3 | ![]() | I1060 | b. 26 Feb 1897 | Anderson County,SC ![]() |
4 | ![]() | I1145 | b. Dec 1883 | |
5 | ![]() | I1153 | b. May 1890 | |
6 | ![]() | I1152 | b. May 1888 | |
7 | ![]() | I104 | b. Mar 1882 |
We make every effort to document our research. If you have something you would like to add, please contact us.