The Merritt Family Journey Through Time
Matches 1 to 21 of 21 for Last Name equals DILWORTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DILWORTH, Charlie Ligon "Ligon" | I386 | b. 2 May 1919 | |
| 2 | DILWORTH, Claudia Diane "Diane" | I983 | ||
| 3 | DILWORTH, Debra | I970 | ||
| 4 | DILWORTH, Diane | I969 | ||
| 5 | DILWORTH, Donald Keith "Don" | I981 | ||
| 6 | DILWORTH, Doris Louise "Doris" | I982 | ||
| 7 | DILWORTH, Ernest James "Ernest" | I977 | ||
| 8 | DILWORTH, George Washington "G.W." | I976 | b. 22 Feb 1921 | |
| 9 | DILWORTH, Infant | I1147 | b. 30 May 1940 | |
| 10 | DILWORTH, James W. "Jim" | I640 | b. 26 Nov 1877 | |
| 11 | DILWORTH, James William "Jake" | I392 | ||
| 12 | DILWORTH, John | I978 | ||
| 13 | DILWORTH, Lake , Jr | I967 | b. Sep 1925 | |
| 14 | DILWORTH, Lake Oliver "Lake" | I391 | b. 13 Apr 1903 | Anderson County,SC |
| 15 | DILWORTH, Mary Viola "Viola" | I1078 | b. 25 Jun 1908 | |
| 16 | DILWORTH, Nannie Mae | I987 | b. 5 Mar 1916 | |
| 17 | DILWORTH, Patsy | I972 | ||
| 18 | DILWORTH, Robert Carey | I984 | b. 10 Apr 1949 | |
| 19 | DILWORTH, Ruth "Little Ruth" | I393 | ||
| 20 | DILWORTH, Tommy | I973 | ||
| 21 | DILWORTH, Viola | I975 |
We make every effort to document our research. If you have something you would like to add, please contact us.