The Merritt Family Journey Through Time
Matches 1 to 7 of 7 for First Name starts with RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CANDLER, Ruth | I842 | ||
| 2 | DILWORTH, Ruth "Little Ruth" | I393 | ||
| 3 | MERRITT, Ruth | I327 | ||
| 4 | MERRITT, Ruth Corene "Corene" | I344 | b. 20 Oct 1892 | Anderson County,SC |
| 5 | MERRITT, Ruth Elaine | I1197 | b. 31 Mar 1940 | Greenville, South Carolina |
| 6 | MURPHEY, Ruth "Ruthey" | I804 | b. 18 Feb 1830 | |
| 7 | SIMMONS, Ruth | I1070 |
We make every effort to document our research. If you have something you would like to add, please contact us.