The Merritt Family Journey Through Time
Matches 1 to 11 of 11 for First Name starts with ELIZABETH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I168 | ||
2 | ![]() | I1088 | b. Abt 1803 | |
3 | ![]() | I251 | ||
4 | ![]() | I792 | ||
5 | ![]() | I777 | b. 14 Oct 1773 | Anderson County,SC ![]() |
6 | ![]() | I120 | ||
7 | ![]() | I385 | ||
8 | ![]() | I830 | b. 1806 | |
9 | ![]() | I820 | b. 1826 | |
10 | ![]() | I1092 | b. Bef Nov 1788 | Henry County,Virginia ![]() |
11 | ![]() | I346 |
We make every effort to document our research. If you have something you would like to add, please contact us.