The Merritt Family Journey Through Time
Matches 1 to 11 of 11 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CELY, Elizabeth Guyton | I168 | ||
| 2 | COOPER, Elizabeth | I1088 | b. Abt 1803 | |
| 3 | DONNAN, Elizabeth Marie | I251 | ||
| 4 | GAMBRELL, Elizabeth | I792 | ||
| 5 | GAMBRELL, Elizabeth | I777 | b. 14 Oct 1773 | Anderson County,SC |
| 6 | GARDNER, Elizabeth Ann | I120 | ||
| 7 | KAY, Elizabeth Lucile "Lib" | I385 | ||
| 8 | MURPHEY, Elizabeth | I830 | b. 1806 | |
| 9 | MURPHEY, Elizabeth | I820 | b. 1826 | |
| 10 | REA, Elizabeth | I1092 | b. Bef Nov 1788 | Henry County,Virginia |
| 11 | ROBBINS, Elizabeth | I346 |
We make every effort to document our research. If you have something you would like to add, please contact us.