The Merritt Family Journey Through Time
Matches 1 to 13 of 13 for First Name starts with ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eliza | I1003 | b. Abt 1801 | South Carolina |
| 2 | CELY, Elizabeth Guyton | I168 | ||
| 3 | COOPER, Elizabeth | I1088 | b. Abt 1803 | |
| 4 | DONNAN, Elizabeth Marie | I251 | ||
| 5 | GAMBRELL, Elizabeth | I792 | ||
| 6 | GAMBRELL, Elizabeth | I777 | b. 14 Oct 1773 | Anderson County,SC |
| 7 | GARDNER, Elizabeth Ann | I120 | ||
| 8 | KAY, Elizabeth Lucile "Lib" | I385 | ||
| 9 | MURPHEY, Elizabeth | I830 | b. 1806 | |
| 10 | MURPHEY, Elizabeth | I820 | b. 1826 | |
| 11 | REA, Elizabeth | I1092 | b. Bef Nov 1788 | Henry County,Virginia |
| 12 | ROBBINS, Elizabeth | I346 | ||
| 13 | WATSON, Eliza Lydia Livingston "Lidie" | I289 | b. 23 Sep 1880 | Anderson County,SC |
We make every effort to document our research. If you have something you would like to add, please contact us.