The Merritt Family Journey Through Time
Matches 1 to 16 of 16 for First Name starts with DAVID
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1347 | ||
2 | ![]() | I624 | ||
3 | ![]() | I256 | b. 25 Dec 1881 | Anderson County,SC ![]() |
4 | ![]() | I271 | ||
5 | ![]() | I298 | ||
6 | ![]() | I775 | b. 23 Jan 1785 | Pendleton District,SC ![]() |
7 | ![]() | I1256 | ||
8 | ![]() | I1279 | ||
9 | ![]() | I446 | ||
10 | ![]() | I992 | b. Abt 1812 | |
11 | ![]() | I424 | ||
12 | ![]() | I937 | ||
13 | ![]() | I932 | ||
14 | ![]() | I1232 | ||
15 | ![]() | I852 | ||
16 | ![]() | I862 |
We make every effort to document our research. If you have something you would like to add, please contact us.