The Merritt Family Journey Through Time
Matches 1 to 16 of 16 for First Name starts with DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLARK, David Walker | I1347 | ||
| 2 | CLEVELAND, David Cooper "David" | I624 | ||
| 3 | COOPER, David Canada (D. C.) "Can" | I256 | b. 25 Dec 1881 | Anderson County,SC |
| 4 | COOPER, David Ervin "David" | I271 | ||
| 5 | COOPER, David Michael | I298 | ||
| 6 | GAMBRELL, David | I775 | b. 23 Jan 1785 | Pendleton District,SC |
| 7 | HERMAN, David | I1256 | ||
| 8 | JOHNSON, David | I1279 | ||
| 9 | MARTIN, David | I446 | ||
| 10 | MCNEELY, David | I992 | b. Abt 1812 | |
| 11 | MERRITT, David | I424 | ||
| 12 | MERRITT, David Samuel PJr. | I937 | ||
| 13 | MERRITT, SR., David Samuel "David" | I932 | ||
| 14 | MOON, David | I1232 | ||
| 15 | NEELY, David | I852 | ||
| 16 | WILSON, David | I862 |
We make every effort to document our research. If you have something you would like to add, please contact us.