The Merritt Family Journey Through Time
Matches 1 to 16 of 16 for First Name starts with CHARLES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1096 | ||
2 | ![]() | I807 | b. 10 Dec 1859 | |
3 | ![]() | I1141 | ||
4 | ![]() | I331 | b. 12 Oct 1887 | |
5 | ![]() | I1051 | b. August, 1913 | Powdersville, Anderson County, South Carolina ![]() |
6 | ![]() | I1339 | b. May 22, 1945 | |
7 | ![]() | I897 | ||
8 | ![]() | I1357 | b. 1652 | Surry, Surry, Colony of Virginia, British Colonial America ![]() |
9 | ![]() | I827 | b. 8 May 1799 | SC ![]() |
10 | ![]() | I818 | b. 15 Oct 1820 | |
11 | ![]() | I731 | b. 27 Apr 1930 | Brushy Creek Township,Anderson County,SC ![]() |
12 | ![]() | I929 | ||
13 | ![]() | I210 | ||
14 | ![]() | I542 | ||
15 | ![]() | I204 | ||
16 | ![]() | I31 | b. 3 Aug 1898 | Anderson County,SC ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.