The Merritt Family Journey Through Time
Matches 1 to 16 of 16 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHILDERS, Charles Lewis | I1096 | ||
| 2 | GAMBRELL, Charles Frank "Frank" | I807 | b. 10 Dec 1859 | |
| 3 | MERRITT, Charles | I1141 | ||
| 4 | MERRITT, Charles Copeland "PCC or Charlie" | I331 | b. 12 Oct 1887 | |
| 5 | MERRITT, Charles Marvin "PMonk" | I1051 | b. August, 1913 | Powdersville, Anderson County, South Carolina |
| 6 | MERRITT, Charles Randolph "PRandy" | I1339 | b. May 22, 1945 | |
| 7 | MERRITT, Charles T. | I897 | ||
| 8 | Merritt Sr, Charles | I1357 | b. 1652 | Surry, Surry, Colony of Virginia, British Colonial America |
| 9 | MURPHEY, Charles | I827 | b. 8 May 1799 | SC |
| 10 | MURPHEY, P, MD Charles | I818 | b. 15 Oct 1820 | |
| 11 | ORR, Charles Albert "Charles" | I731 | b. 27 Apr 1930 | Brushy Creek Township,Anderson County,SC |
| 12 | SYRACUSE, Charles Matison | I929 | ||
| 13 | WILSON, III, Charles Felix "Chuck" | I210 | ||
| 14 | WILSON, III, Charles Hugh | I542 | ||
| 15 | WILSON, JR., Charles Felix | I204 | ||
| 16 | WILSON, SR., Charles Felix "Felix" | I31 | b. 3 Aug 1898 | Anderson County,SC |
We make every effort to document our research. If you have something you would like to add, please contact us.