The Merritt Family Journey Through Time
Matches 1 to 12 of 12 for First Name equals JAMES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I383 | b. Abt 1780 | |
2 | ![]() | I1089 | b. Abt 1812 | South Carolina ![]() |
3 | ![]() | I1007 | b. Abt 1829 | |
4 | ![]() | I759 | b. 30 Jul 1818 | Anderson County,SC ![]() |
5 | ![]() | I760 | b. 18 Mar 1786 | Anderson County,SC ![]() |
6 | ![]() | I1117 | ||
7 | ![]() | I601 | ||
8 | ![]() | I1021 | ||
9 | ![]() | I1184 | ||
10 | ![]() | I1011 | b. Abt 1843 | |
11 | ![]() | I1093 | ||
12 | ![]() | I1285 |
We make every effort to document our research. If you have something you would like to add, please contact us.