The Merritt Family Journey Through Time
Matches 1 to 12 of 12 for First Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COOPER, James | I383 | b. Abt 1780 | |
| 2 | COOPER, James | I1089 | b. Abt 1812 | South Carolina |
| 3 | COOPER, James | I1007 | b. Abt 1829 | |
| 4 | GAMBRELL, JR., James | I759 | b. 30 Jul 1818 | Anderson County,SC |
| 5 | GAMBRELL, SR., James | I760 | b. 18 Mar 1786 | Anderson County,SC |
| 6 | MCCOLLUM, James | I1117 | ||
| 7 | MERRITT, James | I601 | ||
| 8 | MERRITT, James | I1021 | ||
| 9 | MERRITT, James | I1184 | ||
| 10 | MERRITT, James | I1011 | b. Abt 1843 | |
| 11 | REA, James | I1093 | ||
| 12 | SANFORD, James | I1285 |
We make every effort to document our research. If you have something you would like to add, please contact us.