The Merritt Family Journey Through Time
Matches 1 to 6 of 6 for Last Name equals SYRACUSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SYRACUSE, Charles Matison | I929 | ||
| 2 | SYRACUSE, Dennis Avery | I928 | ||
| 3 | SYRACUSE, George Elliot | I926 | ||
| 4 | SYRACUSE, George\Joseph "Buster" | I925 | b. 1913 | |
| 5 | SYRACUSE, Jennett | I930 | ||
| 6 | SYRACUSE, LeRoy | I927 |
We make every effort to document our research. If you have something you would like to add, please contact us.