The Merritt Family Journey Through Time
Matches 1 to 10 of 10 for Last Name equals SELLERS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13 | ||
2 | ![]() | I507 | b. Abt 1930 | Simpsonville,Greenville County,SC ![]() |
3 | ![]() | I510 | ||
4 | ![]() | I506 | ||
5 | ![]() | I520 | b. 17 Oct 1954 | |
6 | ![]() | I505 | ||
7 | ![]() | I509 | ||
8 | ![]() | I511 | ||
9 | ![]() | I508 | ||
10 | ![]() | I518 |
We make every effort to document our research. If you have something you would like to add, please contact us.