The Merritt Family Journey Through Time
Matches 1 to 18 of 18 for Last Name equals MURPHEY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I831 | ||
2 | ![]() | I822 | b. 5 Mar 1832 | |
3 | ![]() | I827 | b. 8 May 1799 | SC ![]() |
4 | ![]() | I818 | b. 15 Oct 1820 | |
5 | ![]() | I821 | b. 10 Apr 1828 | |
6 | ![]() | I830 | b. 1806 | |
7 | ![]() | I820 | b. 1826 | |
8 | ![]() | I814 | b. 26 Dec 1791 | Laurens County,SC ![]() |
9 | ![]() | I816 | b. 5 Jan 1814 | |
10 | ![]() | I826 | b. 1797 | SC ![]() |
11 | ![]() | I832 | ||
12 | ![]() | I824 | b. 20 Sep 1836 | SC ![]() |
13 | ![]() | I828 | b. 1801 | |
14 | ![]() | I819 | b. 26 Dec 1823 | |
15 | ![]() | I829 | ||
16 | ![]() | I817 | b. 1816 | |
17 | ![]() | I804 | b. 18 Feb 1830 | |
18 | ![]() | I813 | b. 22 Nov 1818 |
We make every effort to document our research. If you have something you would like to add, please contact us.