The Merritt Family Journey Through Time
Matches 1 to 8 of 8 for Last Name equals EMORY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1297 | b. | Pelzer, South Carolina ![]() |
2 | ![]() | I1104 | b. 19 Aug 1925 | |
3 | ![]() | I1181 | ||
4 | ![]() | I1178 | b. Jan 3, 1923 | |
5 | ![]() | I1179 | ||
6 | ![]() | I1173 | b. Feb 16, 1907 | |
7 | ![]() | I1176 | b. 1878 | |
8 | ![]() | I1180 |
We make every effort to document our research. If you have something you would like to add, please contact us.