The Merritt Family Journey Through Time
Matches 1 to 12 of 12 for Last Name equals CHILDERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHILDERS, Annie | I153 | b. 24 Feb 1893 | |
| 2 | CHILDERS, Bruce | I1289 | ||
| 3 | CHILDERS, Charles Lewis | I1096 | ||
| 4 | CHILDERS, James Leland "Jimmy" "PJimmy" | I1099 | ||
| 5 | CHILDERS, Jewell Marvin | I1098 | b. 1934 | |
| 6 | CHILDERS, Juanita Irene "Nita" | I1100 | ||
| 7 | CHILDERS, Kenneth DeWayne | I572 | ||
| 8 | CHILDERS, Lewis Perry | I1095 | b. 21 Jun 1904 | |
| 9 | CHILDERS, Madison Mariel | I573 | ||
| 10 | CHILDERS, Mary Elizabeth "Mary" | I979 | ||
| 11 | CHILDERS, Myrtice Ruth "PMyrt" | I1097 | b. Jan 29, 1929 | |
| 12 | CHILDERS, Rebecca 'Becky' "PBecky" | I1282 | b. 1949 appox | Greenville, SC |
We make every effort to document our research. If you have something you would like to add, please contact us.