The Merritt Family Journey Through Time
Matches 1 to 18 of 18 for Last Name equals BRIDGES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I487 | ||
2 | ![]() | I1281 | ||
3 | ![]() | I52 | ||
4 | ![]() | I486 | ||
5 | ![]() | I44 | ||
6 | ![]() | I45 | ||
7 | ![]() | I51 | ||
8 | ![]() | I998 | ||
9 | ![]() | I46 | ||
10 | ![]() | I47 | ||
11 | ![]() | I41 | ||
12 | ![]() | I59 | ||
13 | ![]() | I49 | ||
14 | ![]() | I43 | ||
15 | ![]() | I488 | ||
16 | ![]() | I1280 | ||
17 | ![]() | I50 | ||
18 | ![]() | I48 |
We make every effort to document our research. If you have something you would like to add, please contact us.