The Merritt Family Journey Through Time
Matches 1 to 18 of 18 for Last Name equals BRIDGES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRIDGES, Bruce | I487 | ||
| 2 | BRIDGES, Cheryl | I1281 | ||
| 3 | BRIDGES, Curtis | I52 | ||
| 4 | BRIDGES, Eddie | I486 | ||
| 5 | BRIDGES, Edna "Edna" | I44 | ||
| 6 | BRIDGES, Erma "Erma" | I45 | ||
| 7 | BRIDGES, Helen "Helen" | I51 | ||
| 8 | BRIDGES, Henrietta | I998 | ||
| 9 | BRIDGES, Howard "Howard" | I46 | ||
| 10 | BRIDGES, Jack "Jack" | I47 | ||
| 11 | BRIDGES, John Thomas "John" | I41 | ||
| 12 | BRIDGES, Margaret | I59 | ||
| 13 | BRIDGES, Mary "Mary" | I49 | ||
| 14 | BRIDGES, Melford "Melford" | I43 | ||
| 15 | BRIDGES, Mike | I488 | ||
| 16 | BRIDGES, Sam | I1280 | ||
| 17 | BRIDGES, Selma "Selma" | I50 | ||
| 18 | BRIDGES, Thomas "Tom" | I48 |
We make every effort to document our research. If you have something you would like to add, please contact us.