The Merritt Family Journey Through Time
Matches 1 to 33 of 33 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allyison | I226 | ||
| 2 | Alvin | I1224 | ||
| 3 | Ann | I1272 | ||
| 4 | Christene | I1321 | ||
| 5 | Christene | I1331 | ||
| 6 | Corrie Emily | I1039 | b. 7 Aug 1884 | |
| 7 | Dale | I643 | ||
| 8 | Darcus M. | I384 | b. 28 Nov 1829 | |
| 9 | Diane | I189 | ||
| 10 | Dollie | I644 | ||
| 11 | Eliza | I1003 | b. Abt 1801 | South Carolina |
| 12 | Faye | I1273 | ||
| 13 | Gina | I595 | ||
| 14 | Janet | I582 | ||
| 15 | Jeanine | I1188 | ||
| 16 | Kimberly | I1333 | ||
| 17 | Lauren | I532 | ||
| 18 | Linda | I461 | ||
| 19 | Linda | I1269 | ||
| 20 | Lola | I1182 | ||
| 21 | Lucinda | I1082 | ||
| 22 | Mary | I834 | ||
| 23 | Mozelle | I1237 | ||
| 24 | Olga | I1110 | ||
| 25 | Rene | I1168 | ||
| 26 | Sandy | I1276 | ||
| 27 | Sarah | I1172 | ||
| 28 | Stacy | I1257 | ||
| 29 | Susan | I648 | ||
| 30 | Tammie | I1266 | ||
| 31 | Teenie | I1288 | ||
| 32 | Teresa | I1315 | ||
| 33 | Unknown | I1242 |
We make every effort to document our research. If you have something you would like to add, please contact us.