The Merritt Family Journey Through Time
Matches 1 to 17 of 17 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRIDGES, Thomas "Tom" | I48 | ||
| 2 | CELY, II, Thomas Walker | I23 | ||
| 3 | CELY, III, Thomas Walker | I147 | ||
| 4 | CELY, IV, Thomas Walker | I150 | ||
| 5 | CELY, SR., Thomas Walker "Tom" | I21 | b. 1 Oct 1893 | Easley,Pickens County,SC |
| 6 | COOPER, Thomas | I1090 | b. Abt 1820 | |
| 7 | COOPER, Thomas T. | I1091 | ||
| 8 | GARDNER, Thomas Edgar | I118 | ||
| 9 | GETTYS, Thomas Wigington | I135 | ||
| 10 | KAY, Thomas Newton | I621 | b. 25 Apr 1900 | |
| 11 | MARTIN, Thomas | I9 | b. 1766 | VA |
| 12 | MERRITT, Thomas | I606 | ||
| 13 | MERRITT, Thomas | I1183 | ||
| 14 | MERRITT, Thomas Eugene "Tom" | I223 | ||
| 15 | MURPHEY, Thomas Martin | I813 | b. 22 Nov 1818 | |
| 16 | SEYMORE, Thomas Edward "Eddie" | I650 | ||
| 17 | TURNER, Thomas | I795 |
We make every effort to document our research. If you have something you would like to add, please contact us.