The Merritt Family Journey Through Time
Matches 1 to 17 of 17 for First Name starts with THOMAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I48 | ||
2 | ![]() | I23 | ||
3 | ![]() | I147 | ||
4 | ![]() | I150 | ||
5 | ![]() | I21 | b. 1 Oct 1893 | Easley,Pickens County,SC ![]() |
6 | ![]() | I1090 | b. Abt 1820 | |
7 | ![]() | I1091 | ||
8 | ![]() | I118 | ||
9 | ![]() | I135 | ||
10 | ![]() | I621 | b. 25 Apr 1900 | |
11 | ![]() | I9 | b. 1766 | VA ![]() |
12 | ![]() | I606 | ||
13 | ![]() | I1183 | ||
14 | ![]() | I223 | ||
15 | ![]() | I813 | b. 22 Nov 1818 | |
16 | ![]() | I650 | ||
17 | ![]() | I795 |
We make every effort to document our research. If you have something you would like to add, please contact us.