The Merritt Family Journey Through Time
Matches 1 to 11 of 11 for First Name starts with SARAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1172 | ||
2 | ![]() | I1180 | ||
3 | ![]() | I268 | b. 25 Sep 1913 | |
4 | ![]() | I999 | b. 11 Jun 1858 | |
5 | ![]() | I1136 | ||
6 | ![]() | I609 | ||
7 | ![]() | I1012 | b. Abt 1831 | |
8 | ![]() | I615 | b. 8 Jul 1909 | |
9 | ![]() | I1284 | b. 1853 | Laurens County, South Carolina ![]() |
10 | ![]() | I410 | ||
11 | ![]() | I1177 | b. 1881 |
We make every effort to document our research. If you have something you would like to add, please contact us.