The Merritt Family Journey Through Time
Matches 1 to 11 of 11 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I1172 | ||
| 2 | EMORY, Sarah | I1180 | ||
| 3 | FLEMMINGS, Sarah Bernice "Bernice" | I268 | b. 25 Sep 1913 | |
| 4 | KENNEMORE, Sarah A. | I999 | b. 11 Jun 1858 | |
| 5 | MCNEELY, Sarah Launa | I1136 | ||
| 6 | MERRITT, Sarah | I609 | ||
| 7 | MERRITT, Sarah | I1012 | b. Abt 1831 | |
| 8 | MERRITT, Sarah Mary Ruth "Ruth" | I615 | b. 8 Jul 1909 | |
| 9 | RICHARDS, Sarah Elizabeth "Lizzie" "PLizzie" | I1284 | b. 1853 | Laurens County, South Carolina |
| 10 | SANDERS, Sarah | I410 | ||
| 11 | WIGGINS, Sarah Elizabeth "PT or Tee or Mattie" | I1177 | b. 1881 |
We make every effort to document our research. If you have something you would like to add, please contact us.