The Merritt Family Journey Through Time
Matches 1 to 6 of 6 for First Name starts with SAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRIDGES, Sam | I1280 | ||
| 2 | COOPER, Samuel | I1010 | b. Abt 1847 | |
| 3 | ERICKSON, Samuel Hayne | I546 | ||
| 4 | ORR, Sammy Ellison "Sam" | I12 | ||
| 5 | PHILLIPS, Samantha "Sam" | I422 | ||
| 6 | STEELE, Samantha | I685 |
We make every effort to document our research. If you have something you would like to add, please contact us.