The Merritt Family Journey Through Time
Matches 1 to 14 of 14 for First Name starts with ROBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I142 | ||
2 | ![]() | I984 | b. 10 Apr 1949 | |
3 | ![]() | I18 | ||
4 | ![]() | I134 | ||
5 | ![]() | I522 | b. 2 Sep 1901 | |
6 | ![]() | I1190 | ||
7 | ![]() | I176 | ||
8 | ![]() | I227 | ||
9 | ![]() | I65 | ||
10 | ![]() | I823 | b. 1 Aug 1834 | |
11 | ![]() | I205 | ||
12 | ![]() | I1229 | ||
13 | ![]() | I689 | ||
14 | ![]() | I211 |
We make every effort to document our research. If you have something you would like to add, please contact us.