The Merritt Family Journey Through Time
Matches 1 to 11 of 11 for First Name starts with NANCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COOPER, Nancy | I1084 | b. Bef 1800 | |
| 2 | GAMBRELL, Nancy | I778 | b. 3 Mar 1794 | Pendleton District,SC |
| 3 | HOLLINGSWORTH, Nancy | I936 | ||
| 4 | MCNEELY, Nancy | I995 | b. Abt 1842 | |
| 5 | MCNEELY, Nancy 'Nan" | I964 | b. 29 Feb 1884 | |
| 6 | MCNEELY, Nancy Mellie Jane "Mellie" | I1028 | b. 27 May 1882 | |
| 7 | MERRITT, Nancy | I614 | ||
| 8 | MERRITT, Nancy E. | I1079 | b. 22 Feb 1861 | |
| 9 | MERRITT, Nancy Helen "Nancy" | I1074 | ||
| 10 | MURPHEY, Nancy | I817 | b. 1816 | |
| 11 | WILSON, Nancy | I808 | b. 1771 | PA |
We make every effort to document our research. If you have something you would like to add, please contact us.