The Merritt Family Journey Through Time
Matches 1 to 17 of 17 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COULON, Michael Charles | I207 | ||
| 2 | FREEMAN, Michael Clinton | I159 | ||
| 3 | MCNEELY, Michael Alan | I698 | ||
| 4 | MERRITT, Michael | I1243 | ||
| 5 | MERRITT, Michael "Mickey" Fitzgerald "PMickey" | I1192 | ||
| 6 | MERRITT, Michael Keith | I471 | ||
| 7 | MERRITT, Michael Marion PJr. | I495 | ||
| 8 | MERRITT, Michael Marion | I917 | ||
| 9 | OWEN, Michael | I885 | ||
| 10 | REISINGER, Michael | I171 | ||
| 11 | SAYLORS, Michael Brandon | I955 | ||
| 12 | SMITH, Michael Howard "Mike" | I641 | b. 19 May 1954 | |
| 13 | WALTON, Michael David | I1201 | ||
| 14 | WALTON, Michaella Raquel | I1203 | ||
| 15 | WILLIMON, Michael J. | I354 | ||
| 16 | WILSON, Michael | I881 | ||
| 17 | WYATT, Michael Barry "Michael" | I725 |
We make every effort to document our research. If you have something you would like to add, please contact us.