The Merritt Family Journey Through Time
Matches 1 to 23 of 23 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRIDGES, John Thomas "John" | I41 | ||
| 2 | CELY, John Emmett | I141 | ||
| 3 | COOPER, John | I1087 | b. 5 Jun 1802 | South Carolina |
| 4 | CRENSHAW, John Coleman "John" | I285 | ||
| 5 | DILWORTH, John | I978 | ||
| 6 | GAMBRELL, John Newton "John" | I771 | b. 1755 | |
| 7 | GAMBRELL, JR., John | I774 | b. 18 Jul 1783 | |
| 8 | HOLMES, John Bennett | I124 | ||
| 9 | HYATT, Johnny | I479 | ||
| 10 | KASOINAH, Johnna | I1094 | ||
| 11 | MCNEELY, John George Washington | I997 | b. 28 Nov 1847 | |
| 12 | MERRITT, John | I599 | b. 1754 | |
| 13 | MERRITT, John Allen | I1040 | b. 30 Nov 1907 | |
| 14 | MERRITT, John F. | I389 | b. 8 Nov 1858 | |
| 15 | MERRITT, John Ligon "Red" | I1030 | ||
| 16 | MERRITT, John Stafford | I603 | b. 1758 | |
| 17 | MERRITT, John Wesley "Wes" | I343 | b. 7 Apr 1883 | |
| 18 | Merritt Sr, John | I1356 | b. 1680 | |
| 19 | MURPHEY, John | I826 | b. 1797 | SC |
| 20 | SIMUN, John | I1113 | ||
| 21 | SIMUN, John | I1303 | ||
| 22 | THOMPSON, John | I235 | ||
| 23 | WATSON, John | I394 |
We make every effort to document our research. If you have something you would like to add, please contact us.