The Merritt Family Journey Through Time
Matches 1 to 23 of 23 for First Name starts with JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I41 | ||
2 | ![]() | I141 | ||
3 | ![]() | I1087 | b. 5 Jun 1802 | South Carolina ![]() |
4 | ![]() | I285 | ||
5 | ![]() | I978 | ||
6 | ![]() | I771 | b. 1755 | |
7 | ![]() | I774 | b. 18 Jul 1783 | |
8 | ![]() | I124 | ||
9 | ![]() | I479 | ||
10 | ![]() | I1094 | ||
11 | ![]() | I997 | b. 28 Nov 1847 | |
12 | ![]() | I599 | b. 1754 | |
13 | ![]() | I1040 | b. 30 Nov 1907 | |
14 | ![]() | I389 | b. 8 Nov 1858 | |
15 | ![]() | I1030 | ||
16 | ![]() | I603 | b. 1758 | |
17 | ![]() | I343 | b. 7 Apr 1883 | |
18 | ![]() | I1356 | b. 1680 | |
19 | ![]() | I826 | b. 1797 | SC ![]() |
20 | ![]() | I1113 | ||
21 | ![]() | I1303 | ||
22 | ![]() | I235 | ||
23 | ![]() | I394 |
We make every effort to document our research. If you have something you would like to add, please contact us.