The Merritt Family Journey Through Time
Matches 1 to 8 of 8 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Janet | I582 | ||
| 2 | BARGER, Jane Dionne | I245 | ||
| 3 | COOPER, Jane | I308 | ||
| 4 | MERRITT, Jane | I1249 | ||
| 5 | MERRITT, Jane Barger | I248 | ||
| 6 | RIDDLE, Janet Faye | I1329 | ||
| 7 | SNELGROVE, Jane | I369 | ||
| 8 | WILSON, Jane | I845 |
We make every effort to document our research. If you have something you would like to add, please contact us.