The Merritt Family Journey Through Time
Matches 1 to 9 of 9 for First Name starts with JACK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I47 | ||
2 | ![]() | I482 | ||
3 | ![]() | I1064 | b. 13 Dec 1903 | |
4 | ![]() | I1107 | ||
5 | ![]() | I1121 | ||
6 | ![]() | I743 | b. 17 Dec | Brushy Creek Township,Anderson County,SC ![]() |
7 | ![]() | I1326 | b. | Gastonia ![]() |
8 | ![]() | I1328 | ||
9 | ![]() | I739 |
We make every effort to document our research. If you have something you would like to add, please contact us.