The Merritt Family Journey Through Time
Matches 1 to 8 of 8 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COOPER, George Washington "Washington" | I1002 | b. Abt 1804 | South Carolina |
| 2 | DILWORTH, George Washington "G.W." | I976 | b. 22 Feb 1921 | |
| 3 | KIRK, George | I588 | ||
| 4 | MCNEELY, George Thomas "Thomas" | I1080 | b. 10 Apr 1884 | |
| 5 | MERRITT, George Stephen "PSteve" | I913 | ||
| 6 | PAGE, George | I58 | ||
| 7 | SYRACUSE, George Elliot | I926 | ||
| 8 | SYRACUSE, George\Joseph "Buster" | I925 | b. 1913 |
We make every effort to document our research. If you have something you would like to add, please contact us.