The Merritt Family Journey Through Time
Matches 1 to 10 of 10 for First Name starts with ED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRIDGES, Eddie | I486 | ||
| 2 | BRIDGES, Edna "Edna" | I44 | ||
| 3 | DAVENPORT, Ed P. | I330 | ||
| 4 | EMORY, Edgar D. | I1297 | b. | Pelzer, South Carolina |
| 5 | GARDNER, Edgar Dunham | I117 | ||
| 6 | MERRITT, Edward | I598 | b. 1730 | Essex County,VA |
| 7 | NALLEY, Edna | I359 | ||
| 8 | RUMSEY, Edith | I666 | b. 3 Nov 1926 | |
| 9 | SELLERS, Edward Loyd | I520 | b. 17 Oct 1954 | |
| 10 | WHITE, Edwina | I368 |
We make every effort to document our research. If you have something you would like to add, please contact us.