The Merritt Family Journey Through Time
Matches 1 to 6 of 6 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GAMBRELL, Daniel | I986 | ||
| 2 | MENGEDOHT, Daniel Edward | I193 | ||
| 3 | MENGEDOHT, JR., Daniel Edward | I199 | ||
| 4 | MERRITT, Daniel | I647 | ||
| 5 | MERRITT, Daniel Neolis "Dan" | I1057 | b. 14 Oct 1926 | Bushy Creek, Anderson County, SC |
| 6 | MOODY, Daniel Joseph | I478 |
We make every effort to document our research. If you have something you would like to add, please contact us.