The Merritt Family Journey Through Time
Matches 1 to 13 of 13 for First Name starts with DAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GAMBRELL, Daniel | I986 | ||
| 2 | MCELROY, Dana | I878 | ||
| 3 | MENGEDOHT, Danelle Boscawen | I195 | ||
| 4 | MENGEDOHT, Daniel Edward | I193 | ||
| 5 | MENGEDOHT, JR., Daniel Edward | I199 | ||
| 6 | MERRITT, Daniel | I647 | ||
| 7 | MERRITT, Daniel Neolis "Dan" | I1057 | b. 14 Oct 1926 | Bushy Creek, Anderson County, SC |
| 8 | MERRITT, Danny | I464 | b. 26 Dec 1952 | Hialeah, Florida |
| 9 | MOODY, Daniel Joseph | I478 | ||
| 10 | NEELY, Dana | I853 | ||
| 11 | SMITH, Danny | I693 | ||
| 12 | TATE, Dan | I1261 | ||
| 13 | WILLIAMS, Dan | I566 |
We make every effort to document our research. If you have something you would like to add, please contact us.