The Merritt Family Journey Through Time
Matches 1 to 7 of 7 for First Name starts with CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GALLOWAY, Carol Amos "Carol" | I720 | b. 26 Nov 1930 | |
| 2 | GAMBRELL, Carol Regina | I611 | ||
| 3 | GAMBRELL, Carolyn | I794 | ||
| 4 | MERRITT, Carol | I1127 | ||
| 5 | MOON, Carolyn | I1259 | ||
| 6 | WILSON, Carolyn Lucinda | I203 | ||
| 7 | WRENN, Caroline | I627 |
We make every effort to document our research. If you have something you would like to add, please contact us.