The Merritt Family Journey Through Time
Matches 1 to 6 of 6 for First Name starts with BEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GILLIARD, III, Benny "Bennett" Elbert | I1349 | ||
| 2 | GILLIARD, JR., Benny Elbert | I1342 | ||
| 3 | GILLIARD, SR., Benny Elbert | I1340 | ||
| 4 | MCELROY, Ben | I879 | ||
| 5 | MERRITT, Benjamin Alexander | I244 | ||
| 6 | ORR, Bennie Ray "Ray" | I733 |
We make every effort to document our research. If you have something you would like to add, please contact us.