The Merritt Family Journey Through Time
Matches 1 to 9 of 9 for First Name starts with ANNIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I980 | ||
2 | ![]() | I153 | b. 24 Feb 1893 | |
3 | ![]() | I1155 | b. 6 Oct 1870 | |
4 | ![]() | I380 | b. 19 Jan 1895 | |
5 | ![]() | I1061 | b. 26 Aug 1878 | |
6 | ![]() | I1035 | ||
7 | ![]() | I893 | b. 1 Oct 1920 | |
8 | ![]() | I1068 | b. 5 Dec 1908 | |
9 | ![]() | I1016 | b. 13 Dec 1881 |
We make every effort to document our research. If you have something you would like to add, please contact us.