The Merritt Family Journey Through Time
Matches 1 to 16 of 16 for First Name starts with ANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1272 | ||
2 | ![]() | I682 | ||
3 | ![]() | I980 | ||
4 | ![]() | I153 | b. 24 Feb 1893 | |
5 | ![]() | I1155 | b. 6 Oct 1870 | |
6 | ![]() | I1355 | b. 1700 | |
7 | ![]() | I380 | b. 19 Jan 1895 | |
8 | ![]() | I1061 | b. 26 Aug 1878 | |
9 | ![]() | I219 | ||
10 | ![]() | I1035 | ||
11 | ![]() | I893 | b. 1 Oct 1920 | |
12 | ![]() | I1068 | b. 5 Dec 1908 | |
13 | ![]() | I1016 | b. 13 Dec 1881 | |
14 | ![]() | I1230 | ||
15 | ![]() | I713 | ||
16 | ![]() | I1270 |
We make every effort to document our research. If you have something you would like to add, please contact us.