The Merritt Family Journey Through Time
Matches 1 to 16 of 16 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I1272 | ||
| 2 | BLACK, Ann | I682 | ||
| 3 | CAPE, Annie Bell | I980 | ||
| 4 | CHILDERS, Annie | I153 | b. 24 Feb 1893 | |
| 5 | COOPER, Annie Lucretia | I1155 | b. 6 Oct 1870 | |
| 6 | Covington, Ann | I1355 | b. 1700 | |
| 7 | ELROD, Annie Bell | I380 | b. 19 Jan 1895 | |
| 8 | MCNEELY, Annie Martha "Annie" | I1061 | b. 26 Aug 1878 | |
| 9 | MERRITT, Ann | I219 | ||
| 10 | MERRITT, Annie Lenora "Annie" | I1035 | ||
| 11 | MERRITT, Annie Louree "Louree" | I893 | b. 1 Oct 1920 | |
| 12 | MERRITT, Annie Marie "Marie" | I1068 | b. 5 Dec 1908 | |
| 13 | MERRITT, Annie Mayree | I1016 | b. 13 Dec 1881 | |
| 14 | MOON, Ann | I1230 | ||
| 15 | ORR, Anne | I713 | ||
| 16 | SIMUN, Annette | I1270 |
We make every effort to document our research. If you have something you would like to add, please contact us.