The Merritt Family Journey Through Time
Matches 1 to 24 of 24 for First Name equals [no first name]
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1275 | ||
2 | ![]() | I946 | ||
3 | ![]() | I282 | ||
4 | ![]() | I1236 | ||
5 | ![]() | I1300 | ||
6 | ![]() | I798 | ||
7 | ![]() | I751 | ||
8 | ![]() | I1246 | ||
9 | ![]() | I1258 | ||
10 | ![]() | I221 | ||
11 | ![]() | I523 | ||
12 | ![]() | I971 | ||
13 | ![]() | I1248 | ||
14 | ![]() | I1312 | ||
15 | ![]() | I612 | ||
16 | ![]() | I283 | ||
17 | ![]() | I1325 | ||
18 | ![]() | I947 | ||
19 | ![]() | I1227 | ||
20 | ![]() | I717 | ||
21 | ![]() | I38 | ||
22 | ![]() | I1335 | ||
23 | ![]() | I1337 | ||
24 | ![]() | I1207 |
We make every effort to document our research. If you have something you would like to add, please contact us.