The Merritt Family Journey Through Time
Matches 1 to 8 of 8 for First Name starts with "INFANT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I416 | b. 24 Jun 1934 | |
2 | ![]() | I281 | b. 9 Mar 1893 | |
3 | ![]() | I1042 | ||
4 | ![]() | I1041 | ||
5 | ![]() | I252 | b. 25 Mar 1883 | |
6 | ![]() | I1077 | ||
7 | ![]() | I115 | b. May 1888 | |
8 | ![]() | I533 |
We make every effort to document our research. If you have something you would like to add, please contact us.