The Merritt Family Journey Through Time
Matches 1 to 7 of 7 for First Name equals NANCY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1084 | b. Bef 1800 | |
2 | ![]() | I778 | b. 3 Mar 1794 | Pendleton District,SC ![]() |
3 | ![]() | I936 | ||
4 | ![]() | I995 | b. Abt 1842 | |
5 | ![]() | I614 | ||
6 | ![]() | I817 | b. 1816 | |
7 | ![]() | I808 | b. 1771 | PA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.