The Merritt Family Journey Through Time
Matches 1 to 12 of 12 for First Name equals MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I834 | ||
2 | ![]() | I791 | ||
3 | ![]() | I1006 | b. Abt 1840 | |
4 | ![]() | I1000 | ||
5 | ![]() | I1262 | ||
6 | ![]() | I326 | ||
7 | ![]() | I1031 | ||
8 | ![]() | I1075 | ||
9 | ![]() | I828 | b. 1801 | |
10 | ![]() | I910 | ||
11 | ![]() | I263 | ||
12 | ![]() | I840 |
We make every effort to document our research. If you have something you would like to add, please contact us.