The Merritt Family Journey Through Time
Matches 1 to 12 of 12 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | I834 | ||
| 2 | ADAMS, Mary | I791 | ||
| 3 | COOPER, Mary | I1006 | b. Abt 1840 | |
| 4 | KENNEMORE, Mary | I1000 | ||
| 5 | LURTSEMA, Mary | I1262 | ||
| 6 | MERRITT, Mary | I326 | ||
| 7 | MERRITT, Mary | I1031 | ||
| 8 | MERRITT, Mary | I1075 | ||
| 9 | MURPHEY, Mary | I828 | b. 1801 | |
| 10 | PANAGAKOS, Mary | I910 | ||
| 11 | SAWYER, Mary | I263 | ||
| 12 | WILSON, Mary | I840 |
We make every effort to document our research. If you have something you would like to add, please contact us.