The Merritt Family Journey Through Time
Matches 1 to 9 of 9 for First Name equals DAVID
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I775 | b. 23 Jan 1785 | Pendleton District,SC ![]() |
2 | ![]() | I1256 | ||
3 | ![]() | I1279 | ||
4 | ![]() | I446 | ||
5 | ![]() | I992 | b. Abt 1812 | |
6 | ![]() | I424 | ||
7 | ![]() | I1232 | ||
8 | ![]() | I852 | ||
9 | ![]() | I862 |
We make every effort to document our research. If you have something you would like to add, please contact us.