The Merritt Family Journey Through Time
Matches 1 to 24 of 24 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADKINS | I1275 | ||
| 2 | BRISSEY | I946 | ||
| 3 | CRONE | I282 | ||
| 4 | DAVIS | I1236 | ||
| 5 | EDWARD | I1300 | ||
| 6 | FLETCHER | I798 | ||
| 7 | FLOYD | I751 | ||
| 8 | HARRISON | I1246 | ||
| 9 | HERMAN | I1258 | ||
| 10 | JONES | I221 | ||
| 11 | KAY | I523 | ||
| 12 | LILA | I971 | ||
| 13 | MOORE | I1248 | ||
| 14 | MOORE | I1312 | ||
| 15 | RILEY | I612 | ||
| 16 | SAMMONS | I283 | ||
| 17 | SMITH | I1325 | ||
| 18 | TAYLOR | I947 | ||
| 19 | TIMMONS | I1227 | ||
| 20 | TUTTON | I717 | ||
| 21 | UNKNOWN | I38 | ||
| 22 | UNKNOWN | I1335 | ||
| 23 | UNKNOWN | I1337 | ||
| 24 | WELCHKO | I1207 |
We make every effort to document our research. If you have something you would like to add, please contact us.