The Merritt Family Journey Through Time

| 1. | Mary "Sis" HARRIS was born on 3 Jun 1859; died on 22 Feb 1947; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. Family/Spouse: William H. "Will" MERRITT. William (son of Joseph Madison MERRITT and Emelia E. BEECO) was born on 4 May 1856; died on 16 Apr 1943. [Group Sheet] [Family Chart]
|
| 2. | Florance "Florance" MERRITT Family/Spouse: John Thomas "John" BRIDGES. John was buried in Graceland Cemetery,West,White Horse Road,Greenville County, SC. [Group Sheet] [Family Chart]
|
| 3. | Amelia Emma "Emmie or Em" MERRITT |
| 4. | Mamie MERRITT Family/Spouse: Franklin Gaston "Gaston" ORR. Franklin was born on 3 Mar 1880 in South Carolina (SC); died on 2 Nov 1949; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 5. | Nannie "Nan" MERRITT Family/Spouse: KAY. [Group Sheet] [Family Chart]
|
| 6. | James Samuel "Sam" MERRITT |
| 7. | W. G. "Augustus" MERRITT |
| 8. | Essie MERRITT Family/Spouse: William Alexander "Will" ORR. William was born on 11 Aug 1889 in South Carolina (SC); died on 14 Mar 1968 in Anderson County,SC; was buried in Mount Airy Baptist Church Cemetery,Powdersville (Mt. Airy),Hwy 81,Anderson County, SC. [Group Sheet] [Family Chart]
|
| 9. | W. O. "Ollie" (M. Oliver) MERRITT Family/Spouse: Dessie FOSTER. Dessie was born on 20 Dec 1897; died on 2 Mar 1977; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart] |
| 10. | Addie Ethel "Ethel" MERRITT Family/Spouse: SAMMONS. [Group Sheet] [Family Chart] Family/Spouse: Marshall Rosell "Marshall" GAMBRELL. Marshall was born on 4 Feb 1893 in Anderson County,SC; died on 6 Dec 1960 in Anderson County,SC; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 11. | Malree Zola "Melree" MERRITT Family/Spouse: Ernest C. "Dago" MERRITT. Ernest (son of William Harvey Allen "Harve" MERRITT and Annie Martha "Annie" MCNEELY) was born on 5 Sep 1899; died on 1 Oct 1977; was buried in Bethesda United Methodist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 12. | Ola B. MERRITT |
| 13. | Melford "Melford" BRIDGES Family/Spouse: Velma "Velma" BURNS. [Group Sheet] [Family Chart] |
| 14. | Edna "Edna" BRIDGES Family/Spouse: Remos ROUDA. [Group Sheet] [Family Chart] |
| 15. | Erma "Erma" BRIDGES Family/Spouse: Otto "Ot" MURRAY. [Group Sheet] [Family Chart] |
| 16. | Howard "Howard" BRIDGES Family/Spouse: Florence ROUDA. [Group Sheet] [Family Chart] |
| 17. | Jack "Jack" BRIDGES |
| 18. | Thomas "Tom" BRIDGES Family/Spouse: Thelma NODINE. [Group Sheet] [Family Chart]
|
| 19. | Mary "Mary" BRIDGES Family/Spouse: George PAGE. [Group Sheet] [Family Chart] |
| 20. | Selma "Selma" BRIDGES Family/Spouse: Horace NALLEY. [Group Sheet] [Family Chart] |
| 21. | Helen "Helen" BRIDGES |
| 22. | Curtis BRIDGES |
| 23. | Ruby ORR Family/Spouse: Charlie Lenard "Charlie" DUNN. Charlie was born on 9 Aug 1910 in North Carolina (NC); died on 7 Aug 1993; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 24. | James O. ORR Family/Spouse: Edith RUMSEY. Edith was born on 3 Nov 1926; died on 29 Jul 1995; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 25. | Pearlee ORR Family/Spouse: Horace Edwin "Horace" SELLERS. Horace was buried in Greenville Memorial Gardens,Augusta Rd - Hwy 25,Moonville,Greenville County, SC. [Group Sheet] [Family Chart]
|
| 26. | Bub Albert "Bub" ORR Family/Spouse: Mabel MERRITT. Mabel (daughter of John F. MERRITT) was born on 24 Mar 1906; died on 19 Jan 1992; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 27. | William Talmadge "Tal" ORR William married Ruby Elizabeth "Ruby" TROTTER about 1928. Ruby was born on 17 Feb 1911; died on 5 Aug 2001 in her home in the Powdersville Community,Anderson County,SC; was buried on 8 Aug 2001 in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 28. | Mary Irene "Irene" ORR Family/Spouse: Clyde Copeland "Buck" MCNEELY. Clyde was born on 18 Feb 1909; died on 28 Apr 1974; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 29. | Earl G. "Earl" ORR Family/Spouse: Margaret RICHEY. [Group Sheet] [Family Chart]
|
| 30. | Robert Herman "Herman" KAY Family/Spouse: Dicy Dessoree BAGWELL. Dicy was born on 21 Jun 1901; died on 13 Jan 1975; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart] |
| 31. | Alvin Alexander "Alvin" ORR Family/Spouse: Edna NALLEY. [Group Sheet] [Family Chart]
|
| 32. | P(twin) Lois Elizabeth "Lois" ORR Lois married William H. GARRISON on 27 Jul 1940. William was born on 22 Oct 1914 in Anderson County,SC; died on 29 Jul 2000 in St. Francis Hospital,Greenville,Greenville County,SC; was buried on 30 Jul 2000 in Mount Airy Baptist Church Cemetery,Powdersville (Mt. Airy),Hwy 81,Anderson County, SC. [Group Sheet] [Family Chart]
|
| 33. | P(twin) William Louis "Louis" ORR Family/Spouse: Kathleen SHERMAN. Kathleen was born on 11 Oct 1913 in Anderson County,SC; died on 21 Mar 1999 in Mount Airy Community,Anderson County,SC; was buried on 22 Mar 1999 in Mount Airy Baptist Church Cemetery,Powdersville (Mt. Airy),Hwy 81,Anderson County, SC. [Group Sheet] [Family Chart]
|
| 34. | Margra Bernice ORR |
| 35. | Nannie Faye "Faye" GAMBRELL Family/Spouse: Grady LUTHER. [Group Sheet] [Family Chart] |
| 36. | Mary Evelyn "Evelyn" GAMBRELL Family/Spouse: FLETCHER. [Group Sheet] [Family Chart] |
| 37. | Marshall Rudolph "Rudolph" GAMBRELL |
| 38. | Carl Jewel "Jewel" GAMBRELL Family/Spouse: Geraldine ALVERSON. Geraldine was born about 1931; died on 21 Jul 2001 in Williamston,Anderson County,SC; was buried on 23 Jul 2001 in Forest Lawn Memorial Park,Hwy 29,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 39. | Horace Milford "Milford" GAMBRELL |
| 40. | Sybil Marie "Sybil" GAMBRELL Family/Spouse: CRONE. [Group Sheet] [Family Chart] |
| 41. | Eugene Rosell "Eugene" GAMBRELL Family/Spouse: Mary ADAMS. [Group Sheet] [Family Chart]
|
| 42. | Henry Grady "Henry" GAMBRELL |
| 43. | Alfred MERRITT |
| 44. | Harold G. MERRITT Family/Spouse: Mildred WILLIAMS. [Group Sheet] [Family Chart]
|
| 45. | Bobby Keith "Keith" MERRITT Family/Spouse: Norma Jean "Jean" HARRISON. Norma was born on 19 Mar 1940; died on 8 Aug 1994; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 46. | Annie Louree "Louree" MERRITT |
| 47. | Paul H. MERRITT Family/Spouse: Sarah SANDERS. [Group Sheet] [Family Chart]
|
| 48. | J. R. MERRITT Family/Spouse: Thelma COOPER. [Group Sheet] [Family Chart]
|
| 49. | Eddie BRIDGES |
| 50. | Bruce BRIDGES |
| 51. | Mike BRIDGES |
| 52. | Don DUNN |
| 53. | Infant Daughter DUNN |
| 54. | Brenda ORR |
| 55. | Lonie ORR |
| 56. | Julie ORR |
| 57. | Tim ORR |
| 58. | Vicky ORR Family/Spouse: Ricky L. MILES. Ricky was born on 29 Jan 1957; died on 13 Jul 1997 in Powdersville,Anderson County,SC; was buried in Jul 1997 in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 59. | Barbara Ann SELLERS Family/Spouse: Sammy Ellison "Sam" ORR. [Group Sheet] [Family Chart] |
| 60. | Duree SELLERS Family/Spouse: Gail ALLEY. [Group Sheet] [Family Chart] |
| 61. | Margie SELLERS Family/Spouse: Cletus MOBLEY. [Group Sheet] [Family Chart] |
| 62. | Larry SELLERS Family/Spouse: Cate COLLINS. [Group Sheet] [Family Chart] |
| 63. | Doris SELLERS Family/Spouse: Raymond MYERS. [Group Sheet] [Family Chart] |
| 64. | Leon SELLERS Family/Spouse: Dena HENDRICKS. [Group Sheet] [Family Chart] |
| 65. | Boyd Leonard "Boyd" SELLERS Family/Spouse: Wilma RIGGINS. [Group Sheet] [Family Chart]
|
| 66. | Dewey E. ORR |
| 67. | Kenneth ORR |
| 68. | Dorothy Mae "Dot" ORR |
| 69. | Roy Melvin "Roy" ORR |
| 70. | Ruby Mae "Tootsie" ORR Family/Spouse: FLOYD. [Group Sheet] [Family Chart] Family/Spouse: Doug MCMAHAN. [Group Sheet] [Family Chart]
Family/Spouse: Jack SMITH. [Group Sheet] [Family Chart] |
| 71. | "Infant" ORR |
| 72. | William Carl "Carl" ORR |
| 73. | Jack David "Jack" ORR |
| 74. | Betty Ruth "Betty" ORR Family/Spouse: Eugene Talmadge "Gene" FULBRIGHT. [Group Sheet] [Family Chart]
|
| 75. | Joe Richard "Richard" ORR Family/Spouse: Sylvian Jean "Jean" NICHOLS. [Group Sheet] [Family Chart]
|
| 76. | Bennie Ray "Ray" ORR Family/Spouse: Diane WILEY. [Group Sheet] [Family Chart]
|
| 77. | Shirley Louise "Shirley" ORR Family/Spouse: Kenneth Lamar "Kenny" GARMON. [Group Sheet] [Family Chart]
|
| 78. | Charles Albert "Charles" ORR Family/Spouse: Pauline WYKLE. [Group Sheet] [Family Chart]
|
| 79. | Billy Franklin "Bill" ORR, SR Family/Spouse: Doris LOLLIS. [Group Sheet] [Family Chart]
|
| 80. | Cecil Gaston "Cecil" MCNEELY Family/Spouse: Dorothy "Dot" BOATWRIGHT. [Group Sheet] [Family Chart]
|
| 81. | Mary Ruth "Ruth" MCNEELY Family/Spouse: Carol Amos "Carol" GALLOWAY. Carol was born on 26 Nov 1930; died on 24 Feb 1998 in Greenville Memorial Hospital,Greenville,Greenville County,SC; was buried on 27 Feb 1998 in Robinson Memorial Gardens,1425 Powdersville Road,Easley,Pickens County, SC. [Group Sheet] [Family Chart]
|
| 82. | Jimmy Harold "Harold" MCNEELY Family/Spouse: Melba Ann "Melba" AUSBURN. [Group Sheet] [Family Chart]
|
| 83. | Louie Clyde "Louie" MCNEELY Family/Spouse: Margaret TUMBLIN. [Group Sheet] [Family Chart]
|
| 84. | Troy Thomas "Troy" MCNEELY Family/Spouse: Ethel Estelle "Ethel" HARRISON. [Group Sheet] [Family Chart]
|
| 85. | Ted Michael "Ted" MCNEELY Family/Spouse: Ann BLACK. [Group Sheet] [Family Chart]
|
| 86. | Anne ORR Family/Spouse: Fred PEPPER. [Group Sheet] [Family Chart]
|
| 87. | Linda ORR Family/Spouse: Barry MONROE. [Group Sheet] [Family Chart]
|
| 88. | Anthony "Tony" ORR |
| 89. | Debbie ORR |
| 90. | Terry ORR |
| 91. | Patsy E. "Pat" GARRISON Family/Spouse: John Coleman "John" CRENSHAW. [Group Sheet] [Family Chart]
|
| 92. | Donald "Don" GARRISON Family/Spouse: Jane SNELGROVE. [Group Sheet] [Family Chart] Family/Spouse: Edwina WHITE. [Group Sheet] [Family Chart]
|
| 93. | Peggy ORR Family/Spouse: Raymond BAGWELL. [Group Sheet] [Family Chart]
|
| 94. | Eleanor Irene "Eleanor" ORR Family/Spouse: Harold ROPER. [Group Sheet] [Family Chart] |
| 95. | Carol Regina GAMBRELL Family/Spouse: RILEY. [Group Sheet] [Family Chart] |
| 96. | Elizabeth GAMBRELL Family/Spouse: Thomas TURNER. [Group Sheet] [Family Chart] |
| 97. | Barbara GAMBRELL Family/Spouse: Donald JONES. [Group Sheet] [Family Chart] |
| 98. | Carolyn GAMBRELL Family/Spouse: Ralph BELLAND. [Group Sheet] [Family Chart] |
| 99. | Kathy MERRITT |
| 100. | Randy MERRITT |
| 101. | Vivian Lynn "Vicky" MERRITT Family/Spouse: Gary Steven "Steve" MOODY. [Group Sheet] [Family Chart]
|
| 102. | Brian Keith "Brian" MERRITT Family/Spouse: Mitzi Diane "Mitzi" CALDWELL. [Group Sheet] [Family Chart]
|
| 103. | Michael Keith MERRITT Family/Spouse: Rita Faye FULLER. [Group Sheet] [Family Chart]
|
| 104. | Dennis MERRITT |
| 105. | Roger MERRITT |
| 106. | Richard MERRITT Family/Spouse: Susan LOLLIS. [Group Sheet] [Family Chart]
|
| 107. | Joan MERRITT Family/Spouse: Dale OWENS. [Group Sheet] [Family Chart] |
| 108. | Wendell MERRITT Family/Spouse: Susan POSEY. [Group Sheet] [Family Chart] Family/Spouse: Dale. [Group Sheet] [Family Chart] |
| 109. | David MERRITT Family/Spouse: Dollie. [Group Sheet] [Family Chart]
|
| 110. | Jerry MERRITT Family/Spouse: Susan. [Group Sheet] [Family Chart]
|
We make every effort to document our research. If you have something you would like to add, please contact us.