The Merritt Family Journey Through Time

| 1. | William Talmadge "Tal" ORR was born on 17 Apr 1909; died on 27 Feb 1997; was buried on 1 Mar 1997 in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. William married Ruby Elizabeth "Ruby" TROTTER about 1928. Ruby was born on 17 Feb 1911; died on 5 Aug 2001 in her home in the Powdersville Community,Anderson County,SC; was buried on 8 Aug 2001 in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 2. | Roy Melvin "Roy" ORR |
| 3. | Ruby Mae "Tootsie" ORR Family/Spouse: FLOYD. [Group Sheet] [Family Chart] Family/Spouse: Doug MCMAHAN. [Group Sheet] [Family Chart]
Family/Spouse: Jack SMITH. [Group Sheet] [Family Chart] |
| 4. | "Infant" ORR |
| 5. | William Carl "Carl" ORR |
| 6. | Jack David "Jack" ORR |
| 7. | Betty Ruth "Betty" ORR Family/Spouse: Eugene Talmadge "Gene" FULBRIGHT. [Group Sheet] [Family Chart]
|
| 8. | Joe Richard "Richard" ORR Family/Spouse: Sylvian Jean "Jean" NICHOLS. [Group Sheet] [Family Chart]
|
| 9. | Bennie Ray "Ray" ORR Family/Spouse: Diane WILEY. [Group Sheet] [Family Chart]
|
| 10. | Shirley Louise "Shirley" ORR Family/Spouse: Kenneth Lamar "Kenny" GARMON. [Group Sheet] [Family Chart]
|
| 11. | Charles Albert "Charles" ORR Family/Spouse: Pauline WYKLE. [Group Sheet] [Family Chart]
|
| 12. | Billy Franklin "Bill" ORR, SR Family/Spouse: Doris LOLLIS. [Group Sheet] [Family Chart]
|
| 13. | Tracy MCMAHAN |
| 14. | Jimmy MCMAHAN |
| 15. | Deborah Jean FULBRIGHT Family/Spouse: Mark Larry LONG. [Group Sheet] [Family Chart]
|
| 16. | Mary Elizabeth FULBRIGHT Family/Spouse: Charles Hugh WILSON, III. [Group Sheet] [Family Chart]
|
| 17. | Sheila Marie "Sheila" ORR Family/Spouse: Tommy KELLY. [Group Sheet] [Family Chart]
Family/Spouse: Joe TOLBEROT. [Group Sheet] [Family Chart] Family/Spouse: Ronnie TUCKER. [Group Sheet] [Family Chart] |
| 18. | Teresa Suzanne "Teresa" ORR Family/Spouse: Terry VAUGHN. [Group Sheet] [Family Chart]
Family/Spouse: Dan WILLIAMS. [Group Sheet] [Family Chart]
|
| 19. | Linda Raye "Linda" ORR Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 20. | Barron S. ORR |
| 21. | Ronda Kay "Ronda" GARMON Family/Spouse: Shawn Allen "Shawn" ERICKSON. [Group Sheet] [Family Chart]
|
| 22. | Henry Talmadge "Buddy" ORR Family/Spouse: Beth R. PARRISH. [Group Sheet] [Family Chart]
Family/Spouse: Diana COOK. [Group Sheet] [Family Chart] |
| 23. | Donald Charles "Donny" ORR Family/Spouse: Myra ROCHESTER. [Group Sheet] [Family Chart] Family/Spouse: Rita Jenene "Rita" ARLEDGE. [Group Sheet] [Family Chart] |
| 24. | Billy Franklin ORR, JR |
| 25. | Randall Earl ORR |
| 26. | Stanley Eugene ORR Family/Spouse: Michealle BAGWELL. [Group Sheet] [Family Chart]
|
| 27. | Richard Wayne ORR Family/Spouse: Tracy Lynn ROLLINS. [Group Sheet] [Family Chart]
|
| 28. | Jonathon Mark LONG |
| 29. | Lauren Elizabeth WILSON |
| 30. | Melissa Ashley WILSON |
| 31. | Crystal Dawn "Crystal" KELLY Family/Spouse: Kirk Thomas GOSSETT. [Group Sheet] [Family Chart] |
| 32. | Amanda Lea "Amanda" KELLY Family/Spouse: Christopher Scott SCRUGGS. [Group Sheet] [Family Chart] |
| 33. | Jennifer Ann "Jennifer" VAUGHN Family/Spouse: Ronald Lee YON, JR. [Group Sheet] [Family Chart]
Family/Spouse: Kenneth DeWayne CHILDERS. [Group Sheet] [Family Chart]
|
| 34. | Matthew Casey WILLIAMS |
| 35. | Dylan Lee WILLIAMS |
| 36. | Lauren |
| 37. | Kenneth Allen ERICKSON |
| 38. | Samuel Hayne ERICKSON |
| 39. | Sabrina Morgan ERICKSON |
| 40. | Matthew Scott "Matthew" ORR |
| 41. | Deanna Elizabeth "Deanna" ORR |
| 42. | Stanley Ethan ORR |
| 43. | Odessa Lynn ORR |
| 44. | Brandon Wayne YON |
| 45. | Jarred Lee YON |
| 46. | Madison Mariel CHILDERS |
We make every effort to document our research. If you have something you would like to add, please contact us.