The Merritt Family Journey Through Time

| 1. | Mamie MERRITT was born on 23 Jan 1880; died on 19 Mar 1968; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. Family/Spouse: Franklin Gaston "Gaston" ORR. Franklin was born on 3 Mar 1880 in South Carolina (SC); died on 2 Nov 1949; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 2. | Ruby ORR Family/Spouse: Charlie Lenard "Charlie" DUNN. Charlie was born on 9 Aug 1910 in North Carolina (NC); died on 7 Aug 1993; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 3. | James O. ORR Family/Spouse: Edith RUMSEY. Edith was born on 3 Nov 1926; died on 29 Jul 1995; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 4. | Pearlee ORR Family/Spouse: Horace Edwin "Horace" SELLERS. Horace was buried in Greenville Memorial Gardens,Augusta Rd - Hwy 25,Moonville,Greenville County, SC. [Group Sheet] [Family Chart]
|
| 5. | Bub Albert "Bub" ORR Family/Spouse: Mabel MERRITT. Mabel (daughter of John F. MERRITT) was born on 24 Mar 1906; died on 19 Jan 1992; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 6. | William Talmadge "Tal" ORR William married Ruby Elizabeth "Ruby" TROTTER about 1928. Ruby was born on 17 Feb 1911; died on 5 Aug 2001 in her home in the Powdersville Community,Anderson County,SC; was buried on 8 Aug 2001 in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 7. | Mary Irene "Irene" ORR Family/Spouse: Clyde Copeland "Buck" MCNEELY. Clyde was born on 18 Feb 1909; died on 28 Apr 1974; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 8. | Earl G. "Earl" ORR Family/Spouse: Margaret RICHEY. [Group Sheet] [Family Chart]
|
| 9. | Don DUNN |
| 10. | Infant Daughter DUNN |
| 11. | Brenda ORR |
| 12. | Lonie ORR |
| 13. | Julie ORR |
| 14. | Tim ORR |
| 15. | Vicky ORR Family/Spouse: Ricky L. MILES. Ricky was born on 29 Jan 1957; died on 13 Jul 1997 in Powdersville,Anderson County,SC; was buried in Jul 1997 in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 16. | Barbara Ann SELLERS Family/Spouse: Sammy Ellison "Sam" ORR. [Group Sheet] [Family Chart] |
| 17. | Duree SELLERS Family/Spouse: Gail ALLEY. [Group Sheet] [Family Chart] |
| 18. | Margie SELLERS Family/Spouse: Cletus MOBLEY. [Group Sheet] [Family Chart] |
| 19. | Larry SELLERS Family/Spouse: Cate COLLINS. [Group Sheet] [Family Chart] |
| 20. | Doris SELLERS Family/Spouse: Raymond MYERS. [Group Sheet] [Family Chart] |
| 21. | Leon SELLERS Family/Spouse: Dena HENDRICKS. [Group Sheet] [Family Chart] |
| 22. | Boyd Leonard "Boyd" SELLERS Family/Spouse: Wilma RIGGINS. [Group Sheet] [Family Chart]
|
| 23. | Dewey E. ORR |
| 24. | Kenneth ORR |
| 25. | Dorothy Mae "Dot" ORR |
| 26. | Roy Melvin "Roy" ORR |
| 27. | Ruby Mae "Tootsie" ORR Family/Spouse: FLOYD. [Group Sheet] [Family Chart] Family/Spouse: Doug MCMAHAN. [Group Sheet] [Family Chart]
Family/Spouse: Jack SMITH. [Group Sheet] [Family Chart] |
| 28. | "Infant" ORR |
| 29. | William Carl "Carl" ORR |
| 30. | Jack David "Jack" ORR |
| 31. | Betty Ruth "Betty" ORR Family/Spouse: Eugene Talmadge "Gene" FULBRIGHT. [Group Sheet] [Family Chart]
|
| 32. | Joe Richard "Richard" ORR Family/Spouse: Sylvian Jean "Jean" NICHOLS. [Group Sheet] [Family Chart]
|
| 33. | Bennie Ray "Ray" ORR Family/Spouse: Diane WILEY. [Group Sheet] [Family Chart]
|
| 34. | Shirley Louise "Shirley" ORR Family/Spouse: Kenneth Lamar "Kenny" GARMON. [Group Sheet] [Family Chart]
|
| 35. | Charles Albert "Charles" ORR Family/Spouse: Pauline WYKLE. [Group Sheet] [Family Chart]
|
| 36. | Billy Franklin "Bill" ORR, SR Family/Spouse: Doris LOLLIS. [Group Sheet] [Family Chart]
|
| 37. | Cecil Gaston "Cecil" MCNEELY Family/Spouse: Dorothy "Dot" BOATWRIGHT. [Group Sheet] [Family Chart]
|
| 38. | Mary Ruth "Ruth" MCNEELY Family/Spouse: Carol Amos "Carol" GALLOWAY. Carol was born on 26 Nov 1930; died on 24 Feb 1998 in Greenville Memorial Hospital,Greenville,Greenville County,SC; was buried on 27 Feb 1998 in Robinson Memorial Gardens,1425 Powdersville Road,Easley,Pickens County, SC. [Group Sheet] [Family Chart]
|
| 39. | Jimmy Harold "Harold" MCNEELY Family/Spouse: Melba Ann "Melba" AUSBURN. [Group Sheet] [Family Chart]
|
| 40. | Louie Clyde "Louie" MCNEELY Family/Spouse: Margaret TUMBLIN. [Group Sheet] [Family Chart]
|
| 41. | Troy Thomas "Troy" MCNEELY Family/Spouse: Ethel Estelle "Ethel" HARRISON. [Group Sheet] [Family Chart]
|
| 42. | Ted Michael "Ted" MCNEELY Family/Spouse: Ann BLACK. [Group Sheet] [Family Chart]
|
| 43. | Anne ORR Family/Spouse: Fred PEPPER. [Group Sheet] [Family Chart]
|
| 44. | Nicky Nicole "Nicky" MILES |
| 45. | Jason MILES |
| 46. | Pamela SELLERS Family/Spouse: Terry SCHMUCKER. [Group Sheet] [Family Chart] |
| 47. | Edward Loyd SELLERS |
| 48. | Tracy MCMAHAN |
| 49. | Jimmy MCMAHAN |
| 50. | Deborah Jean FULBRIGHT Family/Spouse: Mark Larry LONG. [Group Sheet] [Family Chart]
|
| 51. | Mary Elizabeth FULBRIGHT Family/Spouse: Charles Hugh WILSON, III. [Group Sheet] [Family Chart]
|
| 52. | Sheila Marie "Sheila" ORR Family/Spouse: Tommy KELLY. [Group Sheet] [Family Chart]
Family/Spouse: Joe TOLBEROT. [Group Sheet] [Family Chart] Family/Spouse: Ronnie TUCKER. [Group Sheet] [Family Chart] |
| 53. | Teresa Suzanne "Teresa" ORR Family/Spouse: Terry VAUGHN. [Group Sheet] [Family Chart]
Family/Spouse: Dan WILLIAMS. [Group Sheet] [Family Chart]
|
| 54. | Linda Raye "Linda" ORR Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 55. | Barron S. ORR |
| 56. | Ronda Kay "Ronda" GARMON Family/Spouse: Shawn Allen "Shawn" ERICKSON. [Group Sheet] [Family Chart]
|
| 57. | Henry Talmadge "Buddy" ORR Family/Spouse: Beth R. PARRISH. [Group Sheet] [Family Chart]
Family/Spouse: Diana COOK. [Group Sheet] [Family Chart] |
| 58. | Donald Charles "Donny" ORR Family/Spouse: Myra ROCHESTER. [Group Sheet] [Family Chart] Family/Spouse: Rita Jenene "Rita" ARLEDGE. [Group Sheet] [Family Chart] |
| 59. | Billy Franklin ORR, JR |
| 60. | Randall Earl ORR |
| 61. | Stanley Eugene ORR Family/Spouse: Michealle BAGWELL. [Group Sheet] [Family Chart]
|
| 62. | Richard Wayne ORR Family/Spouse: Tracy Lynn ROLLINS. [Group Sheet] [Family Chart]
|
| 63. | Timothy Michell MCNEELY |
| 64. | Michael Alan MCNEELY |
| 65. | Artie Ruth "Artie" GALLOWAY Family/Spouse: Jimmy TAYLOR. [Group Sheet] [Family Chart]
|
| 66. | Revonda Ann MCNEELY Family/Spouse: Robbie BURRELL. [Group Sheet] [Family Chart]
Family/Spouse: Buddy LESLIE. [Group Sheet] [Family Chart] |
| 67. | Michelle Leigh MCNEELY Family/Spouse: Robert WHITE. [Group Sheet] [Family Chart] |
| 68. | Kathy Paige MCNEELY Family/Spouse: Danny SMITH. [Group Sheet] [Family Chart]
|
| 69. | Louie Christopher MCNEELY |
| 70. | Kimberley Hope MCNEELY Family/Spouse: Allen MCKINNEY. [Group Sheet] [Family Chart]
|
| 71. | Troy Anthony "Tony" MCNEELY Family/Spouse: Samantha STEELE. [Group Sheet] [Family Chart] |
| 72. | Julie Ann "Julie" MCNEELY |
| 73. | Adam Michael MCNEELY |
| 74. | April Melissa MCNEELY |
| 75. | Summer Christine MCNEELY |
| 76. | Susan PEPPER Family/Spouse: TUTTON. [Group Sheet] [Family Chart] |
| 77. | Jason PEPPER |
| 78. | Jonathon Mark LONG |
| 79. | Lauren Elizabeth WILSON |
| 80. | Melissa Ashley WILSON |
| 81. | Crystal Dawn "Crystal" KELLY Family/Spouse: Kirk Thomas GOSSETT. [Group Sheet] [Family Chart] |
| 82. | Amanda Lea "Amanda" KELLY Family/Spouse: Christopher Scott SCRUGGS. [Group Sheet] [Family Chart] |
| 83. | Jennifer Ann "Jennifer" VAUGHN Family/Spouse: Ronald Lee YON, JR. [Group Sheet] [Family Chart]
Family/Spouse: Kenneth DeWayne CHILDERS. [Group Sheet] [Family Chart]
|
| 84. | Matthew Casey WILLIAMS |
| 85. | Dylan Lee WILLIAMS |
| 86. | Lauren |
| 87. | Kenneth Allen ERICKSON |
| 88. | Samuel Hayne ERICKSON |
| 89. | Sabrina Morgan ERICKSON |
| 90. | Matthew Scott "Matthew" ORR |
| 91. | Deanna Elizabeth "Deanna" ORR |
| 92. | Stanley Ethan ORR |
| 93. | Odessa Lynn ORR |
| 94. | Rocky TAYLOR |
| 95. | Lance BURRELL - LESLIE |
| 96. | Morgan SMITH |
| 97. | Lori Brooke "Brooke" MCKINNEY |
| 98. | Brandon Wayne YON |
| 99. | Jarred Lee YON |
| 100. | Madison Mariel CHILDERS |
We make every effort to document our research. If you have something you would like to add, please contact us.