The Merritt Family Journey Through Time

| 1. | Lucy (Luce) MERRITT was born on BET. 1800 -1805. Family/Spouse: Unknown (COPELAND ?). [Group Sheet] [Family Chart]
|
| 2. | Joseph Madison MERRITT Joseph married Emelia E. BEECO in 1853. Emelia was born on 3 Aug 1833; died on 26 Apr 1889 in Columbia,South Carolina; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 3. | Sarah MERRITT |
| 4. | Mary Carolina MERRITT |
| 5. | Rentha MERRITT |
| 6. | James MERRITT |
| 7. | Marion Washington "Marion" MERRITT Marion married Amanda Aramenthia "Aramenthia or Arra" SMITH on 27 Dec 1876. Amanda was born on 7 Aug 1861; died on 11 Mar 1891; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
Marion married Martha Caroline "Carrie" SMITH on 20 Mar 1892. Martha was born on 5 Jul 1873 in Brushy Creek section of Anderson County,SC; died on 9 Dec 1954; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 8. | William H. "Will" MERRITT Family/Spouse: Mary "Sis" HARRIS. Mary was born on 3 Jun 1859; died on 22 Feb 1947; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 9. | Joseph A. "Joe" MERRITT Family/Spouse: Amanda PHILLIPS. Amanda was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,South Carolina. [Group Sheet] [Family Chart]
|
| 10. | Miles McDuffie "Miles" MERRITT Miles married Estelle S. ORR on 27 Dec 1891. Estelle was born on 5 Feb 1863; died on 19 Mar 1929 in Brushy Creek section of Anderson County,SC; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 11. | James Mattison "Jim" MERRITT Family/Spouse: Fannie HOLLAND. Fannie was born on 20 May 1868; died on 21 May 1910; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
Family/Spouse: Susie Ellen "Susie" HUFF. Susie was born on 14 Dec 1889; died on 14 Jan 1968 in Columbia,SC; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 12. | Joseph Lawrence "Lawrence" MERRITT Family/Spouse: Bertha Euglan "Bertha" BUSH. [Group Sheet] [Family Chart] |
| 13. | Augustus Marion MERRITT |
| 14. | Minnie Leona "Minnie" MERRITT |
| 15. | Luther Benson "Luther" MERRITT |
| 16. | William Talmadge "Tal" MERRITT William married Lola Myrtle "Lola" SMITH on 25 Dec 1913 in Cowpens,SC. Lola was born on 3 Nov 1888 in Cowards,SC; died on 8 Aug 1969 in Lake City,SC. [Group Sheet] [Family Chart]
|
| 17. | "Infant" MERRITT |
| 18. | Arra Maga Emma Jane "Maggie" MERRITT |
| 19. | Irene Caroline "Irene" MERRITT Family/Spouse: Marvin Singleton "Marvin" CELY, SR.. Marvin was born on 1 Apr 1910 in Anderson County,SC; died on 6 Jun 1987 in Easley,Pickens County,SC; was buried in Bethesda United Methodist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 20. | Zora Aramenthia "Zora" MERRITT Zora married Wade Hampton "Hampton" WIGINGTON, SR on 9 Apr 1919. Wade was born on 3 Oct 1892 in Brushy Creek section of Anderson County,SC; died on 23 Aug 1972 in Abbeville,Abbeville County,SC; was buried in Mountain Springs Baptist Church Cemetery,Mountain Springs Road,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 21. | Beatrice Glenn "B" MERRITT |
| 22. | Lona Beeco "Lona" MERRITT Lona married Thomas Walker "Tom" CELY, SR. on 28 Feb 1921 in Easley,Pickens County,SC. Thomas was born on 1 Oct 1893 in Easley,Pickens County,SC; died on 19 Jan 1973; was buried in Bethesda United Methodist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 23. | Marion Shafter "Shafter" MERRITT Marion married Nelle Bly "Nell" WILLIAMSTON on 22 Jul 1919 in Asheville,Buncombe County,NC. Nelle was born on 12 Nov 1894 in Belton,Anderson County,SC; died on 18 Dec 1971; was buried in Woodlawn Memorial Park Cemetery,Greenville,Greenville County,SC. [Group Sheet] [Family Chart]
|
| 24. | Martha Mabel "Mabel" MERRITT Martha married Virgil William "Virgil" WILSON on 31 Dec 1923 in Columbia,SC. Virgil was born on 2 Sep 1901 in Darlington,SC; died on 19 Sep 1960. [Group Sheet] [Family Chart]
|
| 25. | Abraham Palma "Pal" MERRITT Family/Spouse: Zoie Elizabeth "Zoe" OATES. [Group Sheet] [Family Chart]
|
| 26. | Mattie Tripp MERRITT |
| 27. | Carrie Elizabeth "Betty" MERRITT |
| 28. | Addie Lonsdale "Addie" MERRITT Addie married Charles Felix "Felix" WILSON, SR. on 6 Feb 1938 in Spartanburg,Spartanburg County,SC. Charles was born on 3 Aug 1898 in Anderson County,SC; died in 1990. [Group Sheet] [Family Chart]
|
| 29. | P(twin) Eugene Washington "Gene" MERRITT Eugene married Lydia Marie "Lydia or Sis" TRIPP on 25 Dec 1935 in Easley,Pickens County,SC. Lydia was born on 7 Mar 1914 in Three and Twenty Community,Anderson County,SC; died on 23 Apr 2001 in her home in the Powdersville Community,Anderson County,SC; was buried on 25 Apr 2001 in Mt. Pisgah Baptist Church Cemetery,Hwy 88 - Pendleton Hwy,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 30. | Woodrow Wilson "Woodrow" MERRITT Family/Spouse: Lucile WELBORN. [Group Sheet] [Family Chart]
|
| 31. | William Jennings Bryan "Bryan" MERRITT, SR. Family/Spouse: Effie Margaret "Effie" PITTS. [Group Sheet] [Family Chart]
|
| 32. | Florance "Florance" MERRITT Family/Spouse: John Thomas "John" BRIDGES. John was buried in Graceland Cemetery,West,White Horse Road,Greenville County, SC. [Group Sheet] [Family Chart]
|
| 33. | Amelia Emma "Emmie or Em" MERRITT |
| 34. | Mamie MERRITT Family/Spouse: Franklin Gaston "Gaston" ORR. Franklin was born on 3 Mar 1880 in South Carolina (SC); died on 2 Nov 1949; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 35. | Nannie "Nan" MERRITT Family/Spouse: KAY. [Group Sheet] [Family Chart]
|
| 36. | James Samuel "Sam" MERRITT |
| 37. | W. G. "Augustus" MERRITT |
| 38. | Essie MERRITT Family/Spouse: William Alexander "Will" ORR. William was born on 11 Aug 1889 in South Carolina (SC); died on 14 Mar 1968 in Anderson County,SC; was buried in Mount Airy Baptist Church Cemetery,Powdersville (Mt. Airy),Hwy 81,Anderson County, SC. [Group Sheet] [Family Chart]
|
| 39. | W. O. "Ollie" (M. Oliver) MERRITT Family/Spouse: Dessie FOSTER. Dessie was born on 20 Dec 1897; died on 2 Mar 1977; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart] |
| 40. | Addie Ethel "Ethel" MERRITT Family/Spouse: SAMMONS. [Group Sheet] [Family Chart] Family/Spouse: Marshall Rosell "Marshall" GAMBRELL. Marshall was born on 4 Feb 1893 in Anderson County,SC; died on 6 Dec 1960 in Anderson County,SC; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 41. | Malree Zola "Melree" MERRITT Family/Spouse: Ernest C. "Dago" MERRITT. Ernest (son of William Harvey Allen "Harve" MERRITT and Annie Martha "Annie" MCNEELY) was born on 5 Sep 1899; died on 1 Oct 1977; was buried in Bethesda United Methodist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 42. | Ola B. MERRITT |
| 43. | James McDuffie "Duff" MERRITT Family/Spouse: Nell STRUTON. [Group Sheet] [Family Chart] |
| 44. | Joe MERRITT Family/Spouse: Mabelle WILSON. [Group Sheet] [Family Chart] |
| 45. | Ozelle MERRITT Family/Spouse: Altie LISTER. [Group Sheet] [Family Chart] |
| 46. | Lula MERRITT Family/Spouse: JONES. [Group Sheet] [Family Chart] |
| 47. | Hettie MERRITT Family/Spouse: Dobson DOBBINS. [Group Sheet] [Family Chart] |
| 48. | Ann MERRITT |
| 49. | "Infant twins" MERRITT |
| 50. | Martha Adlade MERRITT |
| 51. | William Harvey "Harve" MERRITT Family/Spouse: Annie CHILDERS. Annie was born on 24 Feb 1893; died on 18 Apr 1967; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart] |
| 52. | Jessie Allen MERRITT |
| 53. | Mellie MERRITT Family/Spouse: William Luther "Luther" FREEMAN. William was born in 1885 in Pickens County,SC; died on 11 Mar 1946 in Greenville,Greenville County,SC; was buried in Cedar Rock Baptist Church Cemetery,Pickens County,SC. [Group Sheet] [Family Chart]
|
| 54. | Marion Francis MERRITT |
| 55. | Ozel MERRITT |
| 56. | "Infant" MERRETT |
| 57. | Mae "Mae" MERRITT Mae married Richard Bowman "Bowman" WILSON on 24 Nov 1919. Richard was born on 23 Feb 1893 in parents home at Highway 81,Mt Airy,Anderson County,SC; died on 7 Mar 1963 in his home at Highway 81,Mt Airy,Anderson County,SC; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 58. | Maude MERRITT Family/Spouse: W. K. "Bill" ROBBINS. [Group Sheet] [Family Chart]
|
| 59. | J. Herman MERRITT Family/Spouse: Vivian MULLIKIN. [Group Sheet] [Family Chart] |
| 60. | Ernest M. MERRITT Family/Spouse: Bonnie WALLACE. [Group Sheet] [Family Chart]
|
| 61. | J. T. MERRITT Family/Spouse: Ethel HOWARD. [Group Sheet] [Family Chart] Family/Spouse: Lillie ALLISON. [Group Sheet] [Family Chart] |
| 62. | Lonnie Cleophas "L.C." MERRITT Family/Spouse: Lida Gertrude "Lida" THOMAS. [Group Sheet] [Family Chart]
|
| 63. | Pascal A. MERRITT Family/Spouse: Bertha RAYBINE. [Group Sheet] [Family Chart] |
| 64. | Martha MERRITT Family/Spouse: Harrison C. COUCH. [Group Sheet] [Family Chart] |
| 65. | Mary MERRITT Family/Spouse: Lloyd I. FINLEY. [Group Sheet] [Family Chart]
|
| 66. | Ruth MERRITT Family/Spouse: Ed P. DAVENPORT. [Group Sheet] [Family Chart]
|
| 67. | Lizzie MERRITT |
| 68. | Launia MERRITT |
| 69. | Dewitt W. "Dee" MERRITT Family/Spouse: Lillian ELROD. Lillian was born in 1903; died in 1995; was buried in Bethesda United Methodist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart] Family/Spouse: Annie Bell ELROD. Annie was born on 19 Jan 1895; died on 19 Aug 1925; was buried in Bethesda United Methodist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 70. | Jesse Quinn "Jesse" MERRITT Family/Spouse: Mattie Louise "Mattie" BARR. [Group Sheet] [Family Chart] |
| 71. | James O. "Red" MERRITT Family/Spouse: Minnie PITTS. [Group Sheet] [Family Chart]
|
| 72. | Lucille "Shine" MERRITT Family/Spouse: George\Joseph "Buster" SYRACUSE. George\Joseph was born in 1913; died in 1983. [Group Sheet] [Family Chart]
|
| 73. | Charles T. MERRITT Family/Spouse: Phillis TAYLOR. [Group Sheet] [Family Chart] Family/Spouse: Marguerit BURRELL. [Group Sheet] [Family Chart] Family/Spouse: Mary PANAGAKOS. [Group Sheet] [Family Chart] |
| 74. | Monroe M. MERRITT Family/Spouse: Doris MOODY. [Group Sheet] [Family Chart]
|
| 75. | Billy Durie "Billy" , Sr. MERRITT Family/Spouse: Bonnie DAVIS. [Group Sheet] [Family Chart]
|
| 76. | Abraham "A. B." MERRITT Family/Spouse: Gertrude FRINZEL. [Group Sheet] [Family Chart]
|
| 77. | Fred Samuel "Fred" MERRITT Family/Spouse: Hazel Gertrude "Hazel" PORTER. [Group Sheet] [Family Chart]
|
| 78. | Herbert G. MERRITT Herbert married Mary Lois BARBRE [Group Sheet] [Family Chart]
|
| 79. | Leona Aramenthia MERRITT Family/Spouse: Edgar Dunham GARDNER. [Group Sheet] [Family Chart]
Family/Spouse: John Bennett HOLMES. [Group Sheet] [Family Chart] |
| 80. | Joseph Eugene "Joe" CELY Family/Spouse: Barbara FERRELL. [Group Sheet] [Family Chart]
|
| 81. | Marvin Singleton CELY, JR. Family/Spouse: Cecilia Maxine "Cecile" POWELL. [Group Sheet] [Family Chart]
|
| 82. | Wade Hampton WIGINGTON, JR Family/Spouse: Nellie Grace "Grace" BROWN. Nellie was born on 11 Oct 1919 in Liberty,Pickens County,SC; died on 10 Oct 1968. [Group Sheet] [Family Chart]
Family/Spouse: Greta Elizabeth "Lee" SUNDQUIST. [Group Sheet] [Family Chart] |
| 83. | Louie Merritt "Louie" WIGINGTON Family/Spouse: Barbara Tyson "Barbara" HORNER. [Group Sheet] [Family Chart]
|
| 84. | Linda Caroline "Linda" WIGINGTON Family/Spouse: Robert Hogue GETTYS. [Group Sheet] [Family Chart]
|
| 85. | Thomas Walker CELY, II Family/Spouse: Dorothy Belle "Dot" MARTIN. [Group Sheet] [Family Chart]
|
| 86. | Family/Spouse: Mary Wylie CONNIFFE. [Group Sheet] [Family Chart]
|
| 87. | "Infant Daughter" CELY |
| 88. | Marion William MERRITT Family/Spouse: Inez Hill BUSSEY. [Group Sheet] [Family Chart]
|
| 89. | Bobby Shafter MERRITT Family/Spouse: Mildred LETOURNEAU. [Group Sheet] [Family Chart] Family/Spouse: Ethel Diane NEWTON. [Group Sheet] [Family Chart]
|
| 90. | Virgil William WILSON, JR. Family/Spouse: Alice MITCHELL. [Group Sheet] [Family Chart] |
| 91. | Manley Merritt WILSON Family/Spouse: Betty LEWIS. [Group Sheet] [Family Chart]
|
| 92. | Frances Carolyn "Carolyn" MERRITT Family/Spouse: Alvin Lee HUFF. [Group Sheet] [Family Chart]
Family/Spouse: Denis DRAKE. [Group Sheet] [Family Chart] |
| 93. | Marjorie Anne "Margie" MERRITT Family/Spouse: Daniel Edward MENGEDOHT. [Group Sheet] [Family Chart]
|
| 94. | William Palma "Bill" MERRITT Family/Spouse: Kathy Gail HARRELL. [Group Sheet] [Family Chart]
|
| 95. | Charles Felix WILSON, JR. Family/Spouse: Terrell Martha STEPHENSON. [Group Sheet] [Family Chart]
|
| 96. | Carolyn Lucinda WILSON Family/Spouse: Robert Bomberger POSEY. [Group Sheet] [Family Chart] Family/Spouse: D. Michael COULON. [Group Sheet] [Family Chart]
|
| 97. | Eugene Washington MERRITT, PJr. Family/Spouse: Lynn Tommy "Lynn" WARD. [Group Sheet] [Family Chart]
|
| 98. | Robert Tripp "Bob" MERRITT Family/Spouse: Linda Ann "Linda Ann" AUSTIN. [Group Sheet] [Family Chart]
|
| 99. | Woodrow Wilson MERRITT, PJr. Family/Spouse: Laveta Kay STANLEY. [Group Sheet] [Family Chart]
|
| 100. | Lucile Welborn MERRITT Family/Spouse: John THOMPSON. [Group Sheet] [Family Chart] |
| 101. | Penny Welborn MERRITT Family/Spouse: William Daniel THOMAS. [Group Sheet] [Family Chart] Family/Spouse: Hugh MERRIMAN. [Group Sheet] [Family Chart]
|
| 102. | Everett Benjamin MERRITT Family/Spouse: Penelope ALEXANDER. [Group Sheet] [Family Chart]
|
| 103. | J. Bryan MERRITT, PJr. Family/Spouse: Jane Dionne BARGER. [Group Sheet] [Family Chart]
|
| 104. | Iris Pitts MERRITT Family/Spouse: Phillip David "Phil" DONNAN, SR.. [Group Sheet] [Family Chart]
|
| 105. | Melford "Melford" BRIDGES Family/Spouse: Velma "Velma" BURNS. [Group Sheet] [Family Chart] |
| 106. | Edna "Edna" BRIDGES Family/Spouse: Remos ROUDA. [Group Sheet] [Family Chart] |
| 107. | Erma "Erma" BRIDGES Family/Spouse: Otto "Ot" MURRAY. [Group Sheet] [Family Chart] |
| 108. | Howard "Howard" BRIDGES Family/Spouse: Florence ROUDA. [Group Sheet] [Family Chart] |
| 109. | Jack "Jack" BRIDGES |
| 110. | Thomas "Tom" BRIDGES Family/Spouse: Thelma NODINE. [Group Sheet] [Family Chart]
|
| 111. | Mary "Mary" BRIDGES Family/Spouse: George PAGE. [Group Sheet] [Family Chart] |
| 112. | Selma "Selma" BRIDGES Family/Spouse: Horace NALLEY. [Group Sheet] [Family Chart] |
| 113. | Helen "Helen" BRIDGES |
| 114. | Curtis BRIDGES |
| 115. | Ruby ORR Family/Spouse: Charlie Lenard "Charlie" DUNN. Charlie was born on 9 Aug 1910 in North Carolina (NC); died on 7 Aug 1993; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 116. | James O. ORR Family/Spouse: Edith RUMSEY. Edith was born on 3 Nov 1926; died on 29 Jul 1995; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 117. | Pearlee ORR Family/Spouse: Horace Edwin "Horace" SELLERS. Horace was buried in Greenville Memorial Gardens,Augusta Rd - Hwy 25,Moonville,Greenville County, SC. [Group Sheet] [Family Chart]
|
| 118. | Bub Albert "Bub" ORR Family/Spouse: Mabel MERRITT. Mabel (daughter of John F. MERRITT) was born on 24 Mar 1906; died on 19 Jan 1992; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 119. | William Talmadge "Tal" ORR William married Ruby Elizabeth "Ruby" TROTTER about 1928. Ruby was born on 17 Feb 1911; died on 5 Aug 2001 in her home in the Powdersville Community,Anderson County,SC; was buried on 8 Aug 2001 in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 120. | Mary Irene "Irene" ORR Family/Spouse: Clyde Copeland "Buck" MCNEELY. Clyde was born on 18 Feb 1909; died on 28 Apr 1974; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 121. | Earl G. "Earl" ORR Family/Spouse: Margaret RICHEY. [Group Sheet] [Family Chart]
|
| 122. | Robert Herman "Herman" KAY Family/Spouse: Dicy Dessoree BAGWELL. Dicy was born on 21 Jun 1901; died on 13 Jan 1975; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart] |
| 123. | Alvin Alexander "Alvin" ORR Family/Spouse: Edna NALLEY. [Group Sheet] [Family Chart]
|
| 124. | P(twin) Lois Elizabeth "Lois" ORR Lois married William H. GARRISON on 27 Jul 1940. William was born on 22 Oct 1914 in Anderson County,SC; died on 29 Jul 2000 in St. Francis Hospital,Greenville,Greenville County,SC; was buried on 30 Jul 2000 in Mount Airy Baptist Church Cemetery,Powdersville (Mt. Airy),Hwy 81,Anderson County, SC. [Group Sheet] [Family Chart]
|
| 125. | P(twin) William Louis "Louis" ORR Family/Spouse: Kathleen SHERMAN. Kathleen was born on 11 Oct 1913 in Anderson County,SC; died on 21 Mar 1999 in Mount Airy Community,Anderson County,SC; was buried on 22 Mar 1999 in Mount Airy Baptist Church Cemetery,Powdersville (Mt. Airy),Hwy 81,Anderson County, SC. [Group Sheet] [Family Chart]
|
| 126. | Margra Bernice ORR |
| 127. | Nannie Faye "Faye" GAMBRELL Family/Spouse: Grady LUTHER. [Group Sheet] [Family Chart] |
| 128. | Mary Evelyn "Evelyn" GAMBRELL Family/Spouse: FLETCHER. [Group Sheet] [Family Chart] |
| 129. | Marshall Rudolph "Rudolph" GAMBRELL |
| 130. | Carl Jewel "Jewel" GAMBRELL Family/Spouse: Geraldine ALVERSON. Geraldine was born about 1931; died on 21 Jul 2001 in Williamston,Anderson County,SC; was buried on 23 Jul 2001 in Forest Lawn Memorial Park,Hwy 29,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 131. | Horace Milford "Milford" GAMBRELL |
| 132. | Sybil Marie "Sybil" GAMBRELL Family/Spouse: CRONE. [Group Sheet] [Family Chart] |
| 133. | Eugene Rosell "Eugene" GAMBRELL Family/Spouse: Mary ADAMS. [Group Sheet] [Family Chart]
|
| 134. | Henry Grady "Henry" GAMBRELL |
| 135. | Alfred MERRITT |
| 136. | Harold G. MERRITT Family/Spouse: Mildred WILLIAMS. [Group Sheet] [Family Chart]
|
| 137. | Bobby Keith "Keith" MERRITT Family/Spouse: Norma Jean "Jean" HARRISON. Norma was born on 19 Mar 1940; died on 8 Aug 1994; was buried in Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 138. | Annie Louree "Louree" MERRITT |
| 139. | Paul H. MERRITT Family/Spouse: Sarah SANDERS. [Group Sheet] [Family Chart]
|
| 140. | J. R. MERRITT Family/Spouse: Thelma COOPER. [Group Sheet] [Family Chart]
|
| 141. | Herbert FREEMAN |
| 142. | William Luther FREEMAN, JR. Family/Spouse: Nora Louise BURGESS. Nora was born on 4 May 1923; died on 5 Dec 1993; was buried in Hillcrest Memorial Park,Hwy 8 near Pickens,Pickens County,SC. [Group Sheet] [Family Chart]
|
| 143. | T. Virgil "Virgil" WILSON Family/Spouse: Louvel COOPER. [Group Sheet] [Family Chart]
|
| 144. | Catherine "Catherine" WILSON Family/Spouse: Frank "Frank" YOUNG. [Group Sheet] [Family Chart]
|
| 145. | Mary WILSON Family/Spouse: Norman Eugene "Gene" NEELY. [Group Sheet] [Family Chart]
|
| 146. | Richard Browning "Richard" WILSON Family/Spouse: Dorothy Mae "Dorothy" WOODSON. [Group Sheet] [Family Chart]
|
| 147. | J. Herbert "Tut" WILSON Family/Spouse: Ruth CANDLER. [Group Sheet] [Family Chart]
|
| 148. | Elizabeth ROBBINS Family/Spouse: Furman ALEXANDER. [Group Sheet] [Family Chart]
|
| 149. | Billy ROBBINS |
| 150. | James E. "Jimmy" MERRITT Family/Spouse: Dorothy Virginia MOODY. [Group Sheet] [Family Chart]
|
| 151. | Shirley Ann "Shirley" MERRITT Family/Spouse: William Edgar "Ed" SWILLEN, JR.. [Group Sheet] [Family Chart]
|
| 152. | Frances "Fran" MERRITT Family/Spouse: Graham GRANDE. [Group Sheet] [Family Chart]
|
| 153. | Evangeline FINLEY Family/Spouse: Floyd WOLF. [Group Sheet] [Family Chart] Family/Spouse: Henry J. RUNION. [Group Sheet] [Family Chart] Family/Spouse: Ralph DEYOUNG. [Group Sheet] [Family Chart] Family/Spouse: Donald NELSON. [Group Sheet] [Family Chart] |
| 154. | Doris DAVENPORT Family/Spouse: Harvey MILLER. [Group Sheet] [Family Chart]
|
| 155. | Lucia DAVENPORT Family/Spouse: Curtis MARTIN. [Group Sheet] [Family Chart]
|
| 156. | Dorothy Kathlene "Dorothy" MERRITT |
| 157. | Janie Bernice "Bernice" MERRITT Family/Spouse: Dennis W. HUNTER. Dennis was born on 12 Jun 1915; died on 21 Jan 1977; was buried in Bethesda United Methodist Church Cemetery,Powdersville,Anderson County,SC. [Group Sheet] [Family Chart]
|
| 158. | Donald M. "Don" MERRITT Family/Spouse: Nellie Christine CANNON. [Group Sheet] [Family Chart]
|
| 159. | Phillis Ann "Phillis" MERRITT |
| 160. | George Elliot SYRACUSE |
| 161. | LeRoy SYRACUSE |
| 162. | Dennis Avery SYRACUSE |
| 163. | Charles Matison SYRACUSE |
| 164. | Jennett SYRACUSE |
| 165. | Rickey Monroe MERRITT Family/Spouse: Rita RIDGEWAY. [Group Sheet] [Family Chart]
|
| 166. | Michael Marion MERRITT Family/Spouse: Debbie CRAWFORD. [Group Sheet] [Family Chart]
|
| 167. | Kenny Oneal MERRITT Family/Spouse: Shirley BLAIR. [Group Sheet] [Family Chart]
|
| 168. | Billy Durie "Butch" , Jr. MERRITT Family/Spouse: Kathy DAVIS. [Group Sheet] [Family Chart]
|
| 169. | Jimmy MERRITT |
| 170. | Donald Bruce MERRITT |
| 171. | David Samuel "David" MERRITT, SR. Family/Spouse: Nancy HOLLINGSWORTH. [Group Sheet] [Family Chart]
|
| 172. | Phillip Wayne "Phillip" MERRITT Family/Spouse: Miriam PROPES. [Group Sheet] [Family Chart]
|
| 173. | Dorothy Ann "Dorothy" MERRITT Family/Spouse: Horace LIPSCOMB. [Group Sheet] [Family Chart]
|
| 174. | Ronald Edward "Ronald" MERRITT Family/Spouse: Martha BOWEN. [Group Sheet] [Family Chart]
|
| 175. | Catherine Elaine MERRITT Catherine married Benny Elbert GILLIARD, SR. on June 1, 1968. [Group Sheet] [Family Chart]
|
| 176. | Herbert Jeffrey MERRITT |
| 177. | George Stephen MERRITT |
| 178. | Thomas Edgar GARDNER Family/Spouse: Marilyn MATSON. [Group Sheet] [Family Chart]
|
| 179. | Henrietta Anne GARDNER Family/Spouse: Carl William Fredrick SCHROEDER. [Group Sheet] [Family Chart] |
| 180. | William Montgomery GARDNER |
| 181. | Ellen Jane CELY |
| 182. | Joseph Eugene CELY, JR. |
| 183. | Cecilia Powell "Cecilia" CELY Family/Spouse: James Virgil "James" HAMILTON. [Group Sheet] [Family Chart]
|
| 184. | Marvin Singleton "Trey" CELY, III Family/Spouse: Barbara Jane "Barbara" MICHENER. [Group Sheet] [Family Chart]
|
| 185. | Linda Gail WIGINGTON Family/Spouse: German Bautiste AGUILA, PJr. [Group Sheet] [Family Chart]
|
| 186. | Cythia Jane WIGINGTON |
| 187. | Mary Tyson WIGINGTON |
| 188. | Linda Merritt WIGINGTON Family/Spouse: William JOHNSON. William was born on 17 Mar 1944 in Jefferson,PA; died in Oct 1982. [Group Sheet] [Family Chart]
|
| 189. | Sandra Jane WIGINGTON |
| 190. | Robert Hogue GETTYS, JR. Family/Spouse: Brenda Lee O'QUINN. [Group Sheet] [Family Chart]
|
| 191. | Thomas Wigington GETTYS Family/Spouse: Vivian Inez RICHARDS. [Group Sheet] [Family Chart] |
| 192. | Thomas Walker CELY, III Family/Spouse: Mary Jane GUYTON. [Group Sheet] [Family Chart]
|
| 193. | Mary Ann CELY Family/Spouse: Michael REISINGER. [Group Sheet] [Family Chart] Family/Spouse: Barry Glenn LUSK. [Group Sheet] [Family Chart]
|
| 194. | Claude Merritt CELY, JR. Family/Spouse: Marlene TEAGUE. [Group Sheet] [Family Chart]
|
| 195. | John Emmett CELY |
| 196. | Robert Wylie CELY Family/Spouse: Deborah Anne MINER. [Group Sheet] [Family Chart]
|
| 197. | Patrick Conniffe CELY |
| 198. | Marion William MERRITT, PJr. |
| 199. | Kathy Elizabeth MERRITT |
| 200. | Inez Bussey MERRITT |
| 201. | Robert King "King" MERRITT |
| 202. | Michele Diane "Michele" MERRITT |
| 203. | Martha Ann WILSON |
| 204. | Manley Merritt WILSON, JR. Family/Spouse: Diane. [Group Sheet] [Family Chart] |
| 205. | James Earl WILSON |
| 206. | Terry Lee HUFF |
| 207. | Mary Montagu MENGEDOHT |
| 208. | Danelle Boscawen MENGEDOHT Family/Spouse: William Don SPARKS. [Group Sheet] [Family Chart]
|
| 209. | Marjorie Anne MENGEDOHT |
| 210. | Daniel Edward MENGEDOHT, JR. |
| 211. | William Westley MERRITT |
| 212. | Braxton Bragg MERRITT |
| 213. | Charles Felix "Chuck" WILSON, III |
| 214. | Robert Bradley WILSON Family/Spouse: Amanda Mary PEEBLES. [Group Sheet] [Family Chart] |
| 215. | Anthony Philip COULON |
