The Merritt Family Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Apr 1919 | I805 |
2 | ![]() | 31 Mar 1880 | I818 |
3 | ![]() | 5 Sep 1906 | I821 |
4 | ![]() | 26 Aug 1881 | I824 |
5 | ![]() | 14 May 1866 | I819 |
6 | ![]() | 7 Feb 1911 | I823 |
We make every effort to document our research. If you have something you would like to add, please contact us.