The Merritt Family Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  GARRISON, William H. | 30 Jul 2000 | I963 | 
| 2 |  MERRITT, Essie | I700 | |
| 3 |  ORR, P(twin) Lois Elizabeth "Lois" | I709 | |
| 4 |  ORR, Margra Bernice | I711 | |
| 5 |  ORR, William Alexander "Will" | I699 | |
| 6 |  ORR, P(twin) William Louis "Louis" | 20 Apr 1999 | I710 | 
| 7 |  ORR, SR, Billy Franklin "Bill" | I742 | |
| 8 |  SHERMAN, Kathleen | 22 Mar 1999 | I11 | 
We make every effort to document our research. If you have something you would like to add, please contact us.